Scan Tool Data List
WARNING: This page does not describe the selected car, but rather 7 other vehicles, including the 2002 GMC Yukon XL, 2002 GMC Yukon, 2002 Chevrolet Tahoe, 2002 Chevrolet Suburban, and 2002 Chevrolet Avalanche. However, it is still accessible from the selected car via links, so may be relevant.
Body Control Module (BCM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF/Vehicle in PARK/Headlamps in AUTO | |||
| Auto Learn Timer | Security Data | Seconds | 0-600 |
| Battery Voltage | Security Data | Volts | Varies |
| Content Theft Lamp | Security Data | ON/OFF | OFF |
| Content Theft State | Security Data | ON/OFF | OFF |
| Door Handle Switch | Input 1 | ACTIVE/INACTIVE | ACTIVE (door open) |
| Door Key Switch | Security Data | ACTIVE/INACTIVE | ACTIVE |
| Driver Door Jamb Switch | Input 1 | ACTIVE/INACTIVE | ACTIVE (door open) |
| Ignition 1 | Security Data | ACTIVE/INACTIVE | ACTIVE |
| Ignition 3 | Security Data | ACTIVE/INACTIVE | ACTIVE |
| Manufacture Enable Counter | Module Information 1 | 0-255 | 0 |
| Module Part Number | Module Information 1 | Numeric | Varies |
| Passlock Code | Security Data | Open/Short/Tamper/Numeric | Valid Code 1-10 |
| Passlock Data Voltage | Security Data | Volts | 0.86-5 Volts |
| Passlock State | Security Data | Ignition Off/Tamper/Fail Enable/Fail Enable Dec/Seedkey Lrn Pend/Seedkey Learn/Auto Learn Pend/Learn Passlock/Monitor Passlock/Normal Decision/Auto Learn | Monitor Passlock |
| Security Calibration Number | Module Information 2 | Numeric | Varies |
| Security Lamp State | Security Data | ON/OFF/FLASHING | OFF |
| Security Suffix | Module Information 2 | Two Letters | Varies |
| Tamper Timer | Security Data | Seconds | 0-600 |
| VCM/PCM Fail Enable | Security Data | YES/NO | NO |
| VCM/PCM Fuel Continue | Security Data | YES/NO | YES |
| VCM/PCM Learn Timer | Security Data | ACTIVE/INACTIVE | INACTIVE |
| VTD Fuel Disable | Security Data | ACTIVE/INACTIVE | INACTIVE |
| VTD Fuel Disable Until Ignition Off | Security Data | YES/NO | NO |
| VTD Password Learn Mode | Security Data | ACTIVE/INACTIVE | INACTIVE |
Powertrain Control Module (PCM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF/Vehicle in PARK/Headlamps in AUTO | |||
| PCM/VCM in VTD Fail Enable | Engine Data 1 | Yes/No | No |
| VTD Auto Learn Timer | Engine Data 1 | Active/Inactive | Inactive |
| VTD Fuel Disable | Engine Data 1 | Active/Inactive | Inactive |
| VTD Fuel Disable Until Ign. OFF | Engine Data 1 | Yes/No | No |