Scan Tool Data List
WARNING: This page is about a different car, the 2004 Pontiac Sunfire and 2004 Chevrolet Cavalier. However, it is still accessible from the selected car via links, so may be relevant.
Body Control Module (BCM) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, Engine OFF, and vehicle is stationary | |||
| Battery Voltage | BCM Data | Volts | B+ |
| ETS Equipped | Option Configuration | Yes/No | Yes or No |
| Traction Switch | BCM Data | On/Off | Off |
Electronic Brake Control Module (EBCM) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, Engine OFF, and vehicle is stationary | |||
| ABS Active | ABS Data | No/Yes | No |
| ABS Relay Command | ABS Data | On/Off | On |
| ABS Relay Feedback | ABS Data | On/Off | On |
| ABS Warning Lamp | ABS Data | On/Off | Off |
| Brake Fluid Level | ABS Data | OK/Low | OK |
| Brake Switch Status | ABS Data | Applied/Released | Released |
| Configuration ID | ID Information | Numeric | Varies |
| DE Base Part Number | ID Information | Numeric | Varies |
| DE Build Sequence Number | ID Information | Numeric | Varies |
| DE Calibration Part Number | ID Information | Numeric | Varies |
| DE End Model Part Number | ID Information | Numeric | Varies |
| DE ROM Part Number | ID Information | Numeric | Varies |
| EBCM To PCM Requested Torque | ETS Data | % | 100% |
| ETS Active | ETS Data | Active/Inactive | Inactive |
| ETS Active Lamp | ETS Data | On/Off | Off |
| ETS Disable Lamp | ETS Data | On/Off | Off |
| ETS Equipped | ID Information | Yes/No | Yes or No |
| ETS Status | ETS Data | Enable/Disable | Enabled |
| ETS Warning Lamp | ETS Data | On/Off | Off |
| Ignition Voltage | ABS Data | Volts | B+ |
| Julian Date Code | ID Information | Numeric | Varies |
| Left Front Wheel Speed |
|
mph/km/h | 0 |
| Left Rear Wheel Speed |
|
mph/km/h | 0 |
| LF Inlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| LF Outlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| LR Inlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| LR Outlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| PCM To EBCM Delivered Torque | ETS Data | % | 10% |
| Pump Motor Commanded State | ABS Data | On/Off | Off |
| Pump Motor Feedback State | ABS Data | On/Off | Off |
| Right Front Wheel Speed |
|
mph/km/h | 0 |
| Right Rear Wheel Speed |
|
mph/km/h | 0 |
| RF Inlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| RF Outlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| Rough Road Parameter | ABS Data | g | 0.00 |
| RR Inlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| RR Outlet Valve Solenoid | ABS Data | Active/Inactive | Inactive |
| Switched Battery Voltage | ABS Data | Volts | B+ |
| System ID | ID Information | Numeric | Varies |
| Vehicle Speed |
|
mph/km/h | 0 |
Instrument Panel Cluster (IPC) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, Engine OFF, and vehicle is stationary | |||
| ABS Lamp | Data Display | On/Off | Off |
| Low Traction Lamp | Data Display | On/Off | Off |
| Traction Off Lamp | Data Display | On/Off | Off |