Scan Tool Data List
Body Control Module (BCM) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, engine OFF | |||
| Auxiliary Sensor | Security Data | Disarmed/Armed | Disarmed |
| Content Theft Deterrent | Security Data | On/Off | Off |
| CTD Alarm State | Security Data | Close Dr. Wait/Open Dr. Wait/Lever Active/Trigger Idle/Armed/Full Alarm | Open Dr. Wait |
| CTD Enable | Security Data | On/Off | Off |
| Driver Door Open Sw. | Inputs | Open/Closed | Closed |
| DRVR. Door Sensor | Security Data | Disarmed/Armed/Active/Inactive | Disarmed |
| Intrusion Sensor | Security Data | DRVR. ID On | DRVR. ID On |
| Key Cylinder Unlock | Inputs | Active/Inactive | Inactive |
| Key in Ignition | Inputs | Active/Inactive | Inactive |
| LH Lift Gate Ajar Switch | Inputs | Active/Inactive | Inactive |
| Liftgate Key Cyl. Unlk. | Inputs | Active/Inactive | Inactive |
| Liftgate Open Switch | Inputs | Active/Inactive | Inactive |
| Liftgate Sensor | Security Data | Disarmed/Armed/Active/Inactive/Disabled | Disarmed |
| Park Lamp Monitor | Inputs | Active/Inactive | Inactive |
| Passenger Door Open Sw. | Inputs | Open/Closed | Closed |
| Passenger Door Sensor | Security Data | Disarmed/Armed/Active/Inactive | Disarmed |
| Power Mode Sensor | Security Data | Disarmed/Armed/Active/Inactive | Disarmed |
| Rear Door Open Switch | Inputs | Active/Inactive | Inactive |
| Rear Door Sensor | Security Data | Disarmed/Armed/Active/Inactive | Disarmed |
| RT. and Left Glass Sen. | Security Data | Disarmed/Armed/Active/Inactive | Disarmed |
| Security LED | Security Data | On/Off | Off |
| Service Alarm Sensor | Security Data | Disarmed/Armed/Active/Inactive | Disarmed |
| Shock Sensor | Security Data | On/Off | Off |
| RH Lift Gate Ajar Switch | Inputs | Inputs | Inactive |
| Security LED | Security Data | On/Off | Off |
Powertrain Control Module (PCM) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON, engine OFF | |||
| PCM/VCM in VTD Fail Enable | Engine Data 1 | Yes/No | No |
| VTD Auto. Learn Timer | Engine Data 1 | Active/Inactive | Inactive |
| VTD Fuel Disable | Engine Data 1 | Active/Inactive | Inactive |
| VTD Fuel Disable Until Ign. Off | Engine Data 1 | Yes/No | No |
Vehicle Theft Deterrent Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition On, engine OFF | |||
| 8 Digit GM Part Number | Module Information | Numeric | Varies |
| Auto Learn Timer | Data | Minutes | 10:00 Min. |
| Calibration ID | Module Information | Numeric | Varies |
| Ignition Counter | Data | 0-50 | Varies |
| Julian Date of Build | Module Information | Numeric | Varies |
| Manufacturers Enable Counter | Data | 0-255 | 0 |
| No. of Learned Key Codes | Data | 1-10 | 2 |
| PROM ID | Module Information | Numeric | Varies |
| Security Lamp Status | Inputs | On/Off/Flash | Off |
| Seed and Key Timer | Data | Minutes | 0-10 |
| VTD States | Input | Ignition Off/Monitor Key/Learn More Keys/No Coded Key/Auto Learn Pending | Monitor Key |
| Year Module Built | Module Information | Numeric | Varies |