Scan Tool Data List
WARNING: This page does not describe the selected car, but rather 6 other vehicles, including the 2004 Oldsmobile Bravada, 2004 GMC Envoy XUV, 2004 GMC Envoy XL, 2004 GMC Envoy, and 2004 Chevrolet TrailBlazer. However, it is still accessible from the selected car via links, so may be relevant.
Body Control Module Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/No Switches ON | |||
| Front Wipers Active | Inputs | Yes/No | No |
| Headlamp Wash | Inputs | On/Off | Off |
| Headlamp Wash | Outputs | On/Off | Off |
| Rear Washer Requested | Outputs | Yes/No | No |
Liftgate Module Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/No Switches ON | |||
| Rear Washer Requested | Data | Yes/No | No |
| Rear Wiper Mode | Data | Off/Delay 1/Delay 2/On/Wash | Off |
| Requested Rear Wiper | Data | Off/Delay 1/Delay 2/On/Wash | Off |
| Liftgate Ajar Switch | Data | Closed/Ajar | Closed |
| Liftglass Ajar Switch | Data | Closed/Ajar | Closed |
Endgate Module Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/No Switches ON | |||
| Rear Wiper | Input/Output | Park/Active | Park |
| Requested Rear Wiper | Input/Output | Off/Delay 1/Delay 2/On/Wash | Off |
| Rear Wiper Relay Cmd. | Input/Output | Off/Delay 1/Delay 2/On/Wash | Off |
| Lower Left Ajar Switch | Input/Output | Closed/Ajar | Closed |
| Upper Left Ajar Switch | Input/Output | Closed/Ajar | Closed |
| Upper Right Ajar Switch | Input/Output | Closed/Ajar | Closed |
| Upper Left Dome Lamp Switch | Input/Output | Closed/Ajar | Closed |
IPC Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/No Switches ON | |||
| Low Washer Fluid | Inputs/Output | OK/Low | OK |