Control Module References
Control Module References
| Control Module | Schematic | Repair Instruction | Programming and Setup |
|---|---|---|---|
|
|||
| Audio Amplifier | Radio/Audio System Schematics Entertainment | Amplifier Replacement in Entertainment | This device requires no programming or setup |
| Communication Interface Module (OnStar®) | OnStar Schematics in Cellular Communication | Communication Interface Module Replacement in Cellular Communication | OnStar Reconfiguration (Gen 6) or OnStar Reconfiguration (Gen 6.1) in Cellular Communication after communication interface module replacement |
| Cruise Control Module | Cruise Control Schematics in Cruise Control | Cruise Control Module Replacement in Cruise Control | This device requires no programming or setup |
| Dash Integration Module (DIM) | Body Control System Schematics | Dash Integration Module Replacement | Dash Integration Module Programming and Setup |
| Digital Radio Receiver (DRR) | Radio/Audio System Schematics in Entertainment | Receiver Replacement - Digital Radio in Entertainment | Digital Radio Receiver Setup in Entertainment after DRR replacement |
| Door Control Module | Door Control Module Schematics in Doors | Door Control Module Replacement in Doors | This device requires no programming or setup |
| Electronic Brake Control Module (EBCM) | ABS Schematics in Antilock Brake System | Electronic Brake Control Module Replacement in Antilock Brake System | Service Programming System (SPS) in Programming and Setup after EBCM replacement for reprogramming |
| Electronic Compass Module | Instrument Cluster Schematics in Instrument Panel, Gages, and Console | Electronic Compass Module Replacement in Instrument Panel, Gages, and Console | Electronic Compass Calibration in Instrument Panel, Gages, and Console after electric compass module replacement or for reprogramming |
| Garage Door Opener | Garage Door Opener Schematics in Garage Door Opener | Garage Door Opener Replacement in Garage Door Opener | Garage Door Opener Programming - Universal in Garage Door Opener after garage door opener replacement |
| Head Up Display w/UV6 | Head Up Display Schematics in Instrument Panel, Gages, and Console | Head Up Display Replacement in Instrument Panel, Gages, and Console | This device requires no programming or setup |
| Heated Seat Control Module | Driver Seat Schematics or Passenger Seat Schematics in Seats |
Heated Seat Control Module Replacement - Front in Seats | This device requires no programming or setup |
| HVAC Control Module w/C67 (Climate Control Panel) | HVAC Schematics in HVAC Systems - Manual | HVAC Control Module Replacement in HVAC Systems - Manual | HVAC Control Module Programming and Setup |
| HVAC Control Module w/CJ2 (Climate Control Panel) | HVAC Schematics in HVAC Systems - Automatic | HVAC Control Module Replacement in HVAC Systems - Automatic | HVAC Control Module Programming and Setup |
| Ignition Control Module - 3.8L (L36 and L67) | Engine Controls Schematics in Engine Controls - 3.8L (L36 and L67) | Ignition Control Module Replacement in Engine Controls - 3.8L (L36 and L67) | This device requires no programming or setup |
| Ignition Control Module - 4.6L | Engine Controls Schematics in Engine Controls - 4.6L | Ignition Control Module Replacement - Bank 1 or Ignition Control Module Replacement - Bank 2 in Engine Controls - 4.6L |
This device requires no programming or setup |
| Inflatable Restraint Sensing and Diagnostic Module (Supplemental Inflatable Restraint) | SIR Schematics in SIR | Inflatable Restraint Sensing and Diagnostic Module Replacement (A51/AG1/AG2/AQ9) or Inflatable Restraint Sensing and Diagnostic Module Replacement (AM6) in SIR | Inflatable Restraint Sensing and Diagnostic Module Programming and Setup |
| Instrument Panel Cluster | Instrument Cluster Schematics in Instrument Panel, Gages, and Console | Instrument Panel Cluster (IPC) Replacement in Instrument Panel, Gages, and Console | Instrument Panel Cluster Programming and Setup |
| Instrument Panel Module | Body Control System Schematics | Instrument Panel Module Replacement | Instrument Panel Module Programming and Setup |
| Memory Seat Module | Driver Seat Schematics in Seats | Memory Seat Control Module Replacement in Seats | Memory Seat Control Module Programming and Setup |
| Powertrain Control Module | Engine Controls Schematics
in Engine Controls - 3.8L (L36 and L67) or Engine Controls Schematics in Engine Controls - 4.6L |
Powertrain Control Module (PCM) Replacement
in Engine Controls - 3.8L (L36 and L67) or Powertrain Control Module (PCM) Replacement in Engine Controls - 4.6L |
Powertrain Control Module Programming and Setup (3.8L) or Powertrain Control Module Programming and Setup (4.6L (LD8)) |
| Radio | Radio/Audio System Schematics in Entertainment | Radio Replacement in Entertainment | Radio Setup in Entertainment after radio replacement |
| Rear Integration Module | Body Control System Schematics | Rear Integration Module Replacement | Rear Integration Module Programming and Setup |
| Remote Control Door Lock Receiver | Keyless Entry Schematics in Keyless Entry | Remote Control Door Lock Receiver Replacement in Keyless Entry | Remote Control Door Lock Receiver Programming and Setup |
| Sunroof Control Module | Power Sunroof Schematics in Roof | Sunroof Control Module Replacement in Roof | This device requires no programming or setup |
| Theft Deterrent Control Module (Vehicle Theft Deterrent) | Theft Deterrent System Schematics in Theft Deterrent | Theft Deterrent Control Module Replacement in Theft Deterrent | Theft Deterrent Control Module Programming and Setup |