Automatic Transmission External Component Connector End Views
Identifying Overdrive Switch Connector
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | WH/BK | O/D Switch Illumination Ground |
| 2 | GN/BK | Overdrive Request Circuit |
| 3 | GN | O/D Switch Illumination Power |
| 4 | WH/BK | Ground |
Identifying Park/Neutral Position (PNP) Switch Connector
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | - | Not Used |
| 2 | RD/BK | Reverse Position Signal |
| 3 | RD/WH | PNP Switch Feed Circuit |
| 4 | LT GN | 2nd Gear Position Signal |
| 5 | - | Not Used |
| 6 | BK | Start Position Signal |
| 7 | BU | Drive Position Signal |
| 8 | LT GN/BK | Low Position Signal |
| 9 | RD | PNP Switch Feed Circuit |
Identifying Shiftlock Control Module Connector
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | WH/BK | Ground |
| 2 | - | Not Used |
| 3 | GN/WH | Stop Lamp Switch Input Circuit |
| 4 | - | Not Used |
| 5 | BK/WH | Shiftlock Control Module Feed Circuit |
Identifying Transmission Connector
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | RD/WH | PC Solenoid High |
| 2 | BU/WH | TCC Solenoid |
| 3 | RD/YE | Shift Solenoid 1 Control |
| 4 | PK | PC Solenoid Low |
| 5 | - | Not Used |
| 6 | BU | Shift Solenoid 2 |
Identifying Vehicle Speed Sensor (VSS) Connector
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | RD/WH | VSS Feed Circuit |
| 2 | BN | Ground |
| 3 | WH/GN | VSS Input Circuit |