Scan Tool Data List
WARNING: This page is about a different car, the 2006 Pontiac Torrent and 2006 Chevrolet Equinox. However, it is still accessible from the selected car via links, so may be relevant.
Radio
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF/Radio ON | |||
| 8-Digit GM Part Number | Module Information | Numeric | 10317990 |
| Amplifier | System Configuration | Present/Not Present | Not Present |
| Antenna Signal | System Configuration | dBuV | 48dBuV |
| Band Number | System Configuration | FM/FM2/AM | FM1 |
| Calibration ID | Module Information | Numeric | 0005 |
| CD Changer | System Configuration | Connected/Not Connected | Not Connected |
| CD Focus Errors | CD Information | Numeric | 0 |
| CD Load/Unload Errors | CD Information | Numeric | 0 |
| CD Tracking Errors | CD Information | Numeric | 0 |
| CD Inserted | CD Information | Yes/No | Yes |
| Driver Number | System Configuration | Driver 1/ Driver 2 | Driver 1 |
| Julian Date of Build | Module Information | Numeric | 031 |
| New VIN Counter | System Configuration | Numeric | 1 |
| Phone | System Configuration | Present/Not Present | Not Present |
| Preset Control | System Configuration | Preset 1-6/Not A Preset | Preset 1-6, if active radio station is a preset |
| PROM ID | Module Information | Numeric | 3090 |
| Sequence Number | Module Information | Numeric | 4292 |
| Single CD Track Number | CD Information | Numeric | 12 |
| Source | System Configuration | Off/Tuner/CD/Cassette | Tuner |
| Theft Armed | System Configuration | Yes/No/Learned VIN | Learned VIN |
| Theft Lock | System Configuration | Locked/Unlocked | Unlocked |
| Total CD Hours | CD Information | Hrs. | 1 |
| Total Radio Hours | Module Information | Hrs. | 4 |
| Year Module Built | Module Information | Numeric | 2002 |
Digital Radio Receiver
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON/Engine OFF/Radio ON | |||
| 8-Digit GM Part Number | ID Information/Module Information | Numeric | Varies |
| Battery Voltage | Data | Volts | Varies |
| Component Serial Number | ID Information/Module Information | Numeric | Varies |
| Day | ID Information/DSP Software Version ID | Numeric | Varies |
| Day | ID Information/XM Software Version ID | Numeric | Varies |
| Digital Radio Antenna | Data | Millivolts or Milliamps | Varies |
| Ignition Counter | Data | Numeric | Varies |
| Month | ID Information/DSP Software Version ID | Numeric | Varies |
| Month | ID Information/XM Software Version ID | Numeric | Varies |
| Power Mode | Data | Alphanumeric | Run |
| Radio ID | ID Information/Module Information | Numeric | Varies |
| Software Version | ID Information/DSP Software Version ID | Numeric | Varies |
| Software Version | ID Information/XM Software Version ID | Numeric | Varies |
| Year | ID Information/DSP Software Version ID | Numeric | Varies |
| Year | ID Information/XM Software Version ID | Numeric | Varies |