WM, 501455 Replacing Front Panel: Notes
PART DESCRIPTION
| Part number | Description | Addition | Quantity |
|---|---|---|---|
| > 99919022801 | BLIND RIVET 999.190.228.01 | ||
| > 99919023001 | BLIND RIVET 999.190.230.01 | ||
| > 99919023001 | BLIND RIVET 999.190.230.01 | ||
| > 99919022701 | BLIND RIVET 999.190.227.01 | ||
| > 99919022701 | BLIND RIVET 999.190.227.01 | ||
| > 99919022901 | BLIND RIVET 999.190.229.01 | ||
| > 99907354901 | COUNTERSUNK SCREW 999.073.549.01 | ||
| > 90037700301 | HEXAGON NUT 900.377.003.01 | ||
| > 9A700860600 | RIVET 9A7.008.606.00 | ||
| > 99919022901 | BLIND RIVET 999.190.229.01 | ||
| > 99919022901 | BLIND RIVET 999.190.229.01 |
TOOL DESCRIPTION
| Tool denomination | Type | Tool number | Image |
|---|---|---|---|
| twist drill | Commercially available tool | > Nr.201 | |
| Hot-air blower | General workshop equipment | > V.A.G 1416 | |
| Countersink | Commercially available tool | > Nr.202 |
TECHNICAL VALUE SPECIFICATION
| Location | Description | Type | Basic value | Tolerance 1 | Tolerance 2 |
|---|---|---|---|---|---|
| Drill bit | Diameter | 6.5 mm | |||
| Drill bit | Diameter | 6.5 mm | |||
| Applying adhesive | Spread out evenly | Application depth | 0.5 mm | ||
| Bead of adhesive | Application depth | 5 mm | |||
| Drill bit | Diameter | 8.2 mm | |||
| Threaded joint for ground connection | Tightening torque | 15 N.m (11 ft.lb) |