FixVault

MACAN [95B] Steel Spring

MACAN [95B] Steel Spring

Measurement Minimum Preferred Maximum
Left Front Caster (°) 3.7 4.2 4.7
Right Front Caster (°) 3.7 4.2 4.7
Left Front Camber (°) -1.07 -0.73 -0.4
Right Front Camber (°) -1.07 -0.73 -0.4
Front Toe (°) 0 0.17 0.33
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -2.08 -1.75 -1.42
Right Rear Camber (°) -2.08 -1.75 -1.42
Rear Toe (°) 0.17 0.33 0.5
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 17.7 18.2 18.7
Right Toe Out, Inward (°) 17.7 18.2 18.7
Left Toe Out, Outward (°) 20 20 20
Right Toe Out, Outward (°) 20 20 20
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 0 0