FixVault

Technical Data: Speed

SPEED SPECIFICATION

Engine Tires alternatives Speed at 1,000 RPM (km/h)
1 2 3 4 5 R
B207
FM55
195/65 R15 8.5 16.3 24.3 32.1 43.4 9.1
  215/60 R15 8.5 16.4 24.5 32.3 43.7 9.1
  205/65 R15 8.6 16.6 24.7 32.6 44.1 9.2
  205/55 R16 8.4 16.1 24.0 31.7 42.9 8.9
  215/55 R16 8.6 16.5 24.6 32.5 44.0 9.2
  205/50 R17 8.5 16.4 24.5 32.3 43.7 9.1
  225/45 R17 8.5 16.3 24.3 32.1 43.4 9.1
  225/45 R18 8.8 16.9 25.3 33.4 45.1 9.4
FM57 195/65 R15 8.5 16.2 25.8 34.0 46.0 8.9
  215/60 R15 8.5 16.3 25.9 34.3 46.3 8.9
  205/55 R16 8.4 16.0 25.4 33.6 45.5 8.8
  215/55 R16 8.6 16.4 26.1 34.5 46.6 9.0
  205/50 R17 8.5 16.3 25.9 34.3 46.3 8.9
  225/45 R17 8.5 16.2 25.8 34.0 46.0 8.9
  225/45 R18 8.8 16.9 26.8 35.4 47.8 9.2
FM57
D223L
195/65 R15 8.5 16.2 25.8 34.0 46.0 8.9
  215/60 R15 8.5 16.3 25.9 34.3 46.3 8.9
  205/55 R16 8.4 16.0 25.4 33.6 45.5 8.8
  215/55 R16 8.6 16.4 26.1 34.5 46.6 9.0
  205/50 R17 8.5 16.3 25.9 34.3 46.3 8.9
  225/45 R17 8.5 16.2 25.8 34.0 46.0 8.9
  225/45 R18 8.8 16.9 26.8 35.4 47.8 9.2
TIRE ALTERNATIVES AND ROLLING RADIUS

Tire alternatives: Rolling radius (m):
195/65 R15 0.308
205/65 R15 0.313
215/60 R15 0.310
205/55 R16 0.304
215/55 R16 0.312
205/50 R17 0.310
225/45 R17 0.308
225/45 R18 0.308