FixVault

Technical Data: Speed

SPEED REFERENCE

Gearbox: FM55
Engine: B205, B235
Tires
alternatives
Speed at 1,000 RPM (km/h)
1 2 3 4 5 R
  195/65 R15 8.4 16.2 24.2 32.0 43.3 9.0
  205/65 R15 8.5 16.4 24.4 32.2 43.6 9.1
  205/55 R16 8.4 16.1 24.0 31.7 42.9 8.9
  215/55 R16 8.6 16.5 24.6 32.5 44.0 9.2
  225/45 R17 8.5 16.3 24.3 32.1 43.4 9.1
FM55
Engine D223L
195/65 R15 8.0 15.2 24.2 32.0 43.3 8.3
  205/65 R15 8.0 15.3 24.4 32.2 43.6 8.4
  205/55 R16 7.89 15.1 24.0 31.7 42.9 8.3
  215/55 R16 8.1 15.5 24.6 32.5 44.0 8.5
  225/45 R17 8.0 15.3 24.3 32.1 43.4 8.4
  195/65 R15 9.0 17.2 25.7 33.9 45.9 9.6
  205/55 R16 8.9 17.1 25.4 33.6 45.5 9.5
  215/55 R16 9.1 17.5 26.1 34.5 46.6 9.7
  225/45 R17 9.0 17.3 25.8 34.0 46.0 9.6
TIRE AND ROLLING RADIUS SPECIFICATION

Tire alternatives: Rolling radius (m):
195/65 R15 0.307
205/65 R15 0.309
205/55 R16 0.304
215/55 R16 0.312
225/45 R17 0.308