Rear Fuse Block - Bottom View
Rear Fuse Block - C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | - | - | Not Used |
| A2 | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
| A3-A5 | - | - | Not Used |
| A6 | YE | 143 | Accessory Voltage |
| A7-A8 | - | - | Not Used |
| A9 | BK | 2250 | Ground |
| A10-A12 | - | - | Not Used |
| B1 | L-BU | 1134 | Park Brake Switch Signal |
| B2 | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
| B3 | - | - | Not Used |
| B4 | WH | 17 | Stop Lamp Switch Signal |
| B5 | L-BU | 1320 | Stop Lamp Supply Voltage |
| L-BU | 1320 | Stop Lamp Supply Voltage (UY7) | |
| B6 | YE | 243 | Accessory Voltage (5.3L) |
| B7-B8 | - | - | Not Used |
| B9 | BN | 4 | Accessory Voltage |
| B10 | OG | 300 | Ignition 3 Voltage |
| B11-B12 | - | - | Not Used |
| C1 | OG | 4340 | Battery Positive Voltage |
| OG | 4340 | Battery Positive Voltage | |
| C2 | - | - | Not Used |
| C3 | BN | 2309 | Front Park Lamps Supply Voltage |
| C4 | YE | 618 | Left Turn Signal Lamps Supply Voltage |
| YE | 618 | Left Turn Signal Lamps Supply Voltage | |
| C5 | YE | 685 | Left Turn Signal Flasher Signal |
| C8 | BN | 341 | Ignition 3 Voltage |
| C9 | - | - | Not Used |
| C10 | D-BU | 2115 | Right Turn Signal Lamps Supply Voltage (w/TT6) |
| C11 | D-GN | 5365 | Right DRL/Turn Supply Voltage (w/TT6) |
| C12 | - | - | Not Used |
| D1 | OG | 340 | Battery Positive Voltage |
| OG | 340 | Battery Positive Voltage (U2K) | |
| D2 | - | - | Not Used |
| D3 | BN | 2109 | Trailer Park Lamps Supply Voltage (UY7) |
| D4 | D-GN | 619 | Right Turn Signal Lamps Supply Voltage |
| D-GN | 619 | Right Turn Signal Lamps Supply Voltage | |
| D5 | TN | 686 | Right Turn Signal Flasher Signal |
| D8-D11 | - | - | Not Used |
| D12 | PK | 439 | Ignition 1 Voltage (4.2L) |
| PK | 639 | Ignition 1 Voltage (5.3L) | |
| E1 | OG | 1040 | Battery Positive Voltage |
| E2 | BK | 2250 | Ground |
| E3-E6 | - | - | Not Used |
| E7 | PK | 1020 | Ignition 0 Voltage |
| E8 | BN | 241 | Ignition 3 Voltage |
| E9-E11 | - | - | Not Used |
| E12 | PK | 639 | Ignition 1 Voltage |
| F1-F3 | - | - | Not Used |
| F4 | WH | 1390 | Ignition 0 Voltage |
| F5 | - | - | Not Used |
| F6 | L-BU | 2114 | Left Turn Signal Lamps Supply Voltage (w/TT6) |
| F7 | D-BU | 5364 | Left DRL/Turn Supply Voltage (w/TT6) |
| F8 | BN | 441 | Ignition 3 Voltage |
| F9-F12 | - | - | Not Used |
Rear Fuse Block - C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | OG | 3640 | Battery Positive Voltage |
| A2 | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
| BN/WH | 230 | Instrument Panel Lamps Dimming Control | |
| A3 | OG | 1340 | Battery Positive Voltage |
| A4 | - | - | Not Used |
| A5 | OG | 2740 | Battery Positive Voltage |
| A6-A7 | - | - | Not Used |
| A8 | OG | 1240 | Battery Positive Voltage |
| A9 | D-GN | 1188 | Power Window Switch Right Rear Down Signal |
| A10-A11 | - | - | Not Used |
| A12 | L-GN/BK | 748 | Right Rear Door Ajar Switch Signal |
| B1 | - | - | Not Used |
| B2 | L-BU | 1320 | Stop Lamp Supply Voltage |
| B3 | OG | 1340 | Battery Positive Voltage |
| B4 | D-GN | 619 | Right Rear Turn Signal Lamp Supply Voltage |
| D-GN | 619 | Right Rear Turn Signal Lamp Supply Voltage | |
| B5 | OG | 2740 | Battery Positive Voltage |
| B6-B7 | - | - | Not Used |
| B8 | OG | 1240 | Battery Positive Voltage |
| B9-B11 | - | - | Not Used |
| B12 | D-BU | 2307 | Passenger Air Bag On Indicator Control |
| C1 | OG | 3540 | Battery Positive Voltage |
| C2 | L-BU | 1320 | Stop Lamp Supply Voltage |
| C3 | YE | 618 | Left Rear Turn Signal Lamp Supply Voltage |
| YE | 618 | Left Rear Turn Signal Lamp Supply Voltage | |
| C4 | - | - | Not Used |
| C5 | OG | 4440 | Battery Positive Voltage (CD6) |
| C8 | D-GN | 2308 | Passenger Air Bag Off Indicator Control |
| C9 | - | - | Not Used |
| C10 | OG | 4140 | Battery Positive Voltage |
| C11 | - | - | Not Used |
| C12 | L-BU | 2265 | Power Window Lockout Left Rear Signal |
| D1 | OG | 3540 | Battery Positive Voltage |
| D2 | BN | 2509 | Left Rear Park Lamps Supply Voltage |
| D3-D4 | - | - | Not Used |
| D5 | OG | 3740 | Battery Positive Voltage (UQA) |
| D8 | TN | 294 | Door Lock Actuator Unlock Control |
| TN | 294 | Door Lock Actuator Unlock Control | |
| D9 | - | - | Not Used |
| D10 | OG | 4240 | Battery Positive Voltage |
| D11 | - | - | Not Used |
| D12 | L-GN | 2266 | Power Window Lockout Right Rear Signal |
| E1 | - | - | Not Used |
| E2 | BN | 2509 | Left Rear Park Lamps Supply Voltage |
| E3 | - | - | Not Used |
| E4 | OG | 3140 | Battery Positive Voltage |
| OG | 3140 | Battery Positive Voltage | |
| E5 | L-GN | 24 | Backup Lamp Supply Voltage |
| L-GN | 24 | Backup Lamp Supply Voltage | |
| E6-E8 | - | - | Not Used |
| E9 | YE | 1187 | Power Window Switch Left Rear Down Signal |
| E10-E11 | - | - | Not Used |
| E12 | GY/BK | 1186 | Power Window Switch Right Rear Up Signal |
| F1 | YE | 820 | CHMSL Supply Voltage |
| F2 | BN/WH | 2609 | Right Rear Park Lamps Supply Voltage |
| F3-F5 | - | - | Not Used |
| F6 | GY | 295 | Door Lock Actuator Lock Control |
| GY | 295 | Door Lock Actuator Lock Control | |
| F7 | - | - | Not Used |
| F8 | BK | 1350 | Ground |
| F9 | - | - | Not Used |
| F10 | L-BU/BK | 747 | Left Rear Door Ajar Switch Signal |
| F11 | - | - | Not Used |
| F12 | WH | 1185 | Power Window Switch Left Rear Up Signal |
Rear Fuse Block - C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | - | - | Not Used |
| A2 | BK | 1350 | Ground |
| A3-A4 | - | - | Not Used |
| A5 | D-BU | 2307 | Passenger Air Bag On Indicator Control |
| A6 | - | - | Not Used |
| B1-B3 | - | - | Not Used |
| B4 | D-BU | 1353 | RAP Supply Voltage (CF5) |
| B5 | - | - | Not Used |
| B6 | GY/BK | 690 | Courtesy Lamp Low Control |
| C1 | D-GN | 2308 | Passenger Air Bag On Indicator Control |
| C2 | - | - | Not Used |
| C5-C6 | - | - | Not Used |
| D1-D2 | - | - | Not Used |
| D5-D6 | - | - | Not Used |
| E1 | OG | 3140 | Battery Positive Voltage |
| E2 | PK | 639 | Ignition 1 Voltage |
| E3 | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
| E4 | OG | 1740 | Battery Positive Voltage (CF5) |
| E5-E6 | - | - | Not Used |
| F1-F5 | - | - | Not Used |
| F6 | OG | 1732 | Courtesy Lamps Supply Voltage |
Rear Fuse Block - C4
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | - | 2140 | Battery Positive Voltage |
| A2 | - | 2140 | Battery Positive Voltage |
| A3 | - | 748 | Right Rear Door Ajar Switch Signal |
| A4 | - | 1134 | Park Brake Switch Signal |
| A5 | - | 195 | Door Lock Relay Control |
| A6 | - | 2265 | Power Window Lockout Left Rear Control |
| A7 | - | - | Not Used |
| A8 | - | 747 | Left Rear Door Ajar Switch Signal |
| A9-A10 | - | - | Not Used |
| A11 | - | 1350 | Ground |
| A12 | - | 1353 | RAP Supply Voltage |
| A13 | - | 194 | Door Unlock Relay Control |
| A14 | - | 1080 | Park Lamp Relay Control |
| A15-A17 | - | - | Not Used |
| A18 | - | 1390 | Ignition 0 Voltage |
| A19 | - | 439 | Ignition 1 Voltage |
| A20 | - | 300 | Ignition 3 Voltage |
| B1 | - | 230 | Instrument Panel Lamps Dimming Control |
| B2 | - | 230 | Instrument Panel Lamps Dimming Control |
| B3 | - | 690 | Courtesy Lamp Supply Voltage |
| B4 | - | 2240 | Battery Positive Voltage |
| B5 | - | 1186 | Power Window Switch Right Rear Up Signal |
| B6 | - | 2266 | Power Window Lockout Right Rear Signal |
| B7 | - | 1188 | Power Window Switch Right Rear Down Signal |
| B8 | - | 1185 | Power Window Switch Left Rear Up Signal |
| B9 | - | 1187 | Power Window Switch Left Rear Down Signal |
| B10 | - | - | Not Used |
| B11 | - | 1350 | Ground |
| B12 | - | 24 | Backup Lamp Supply Voltage |
| B13 | - | 4440 | Battery Positive Voltage |
| B14 | - | - | Not Used |
| B15 | - | 543 | Accessory Voltage |
| B16 | - | - | Not Used |
| B17 | - | 4040 | Battery Positive Voltage |
| B18 | - | 1732 | Inadvertent Power Courtesy Lamps Supply Voltage |
| B19-B20 | - | - | Not Used |