Fastener Tightening Specifications
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Rear Differential Drive Flange Bolts | 30 Nm | 22 lb ft |
| Rear Differential Drive Flange Fastener | 30 Nm | 22 lb ft |
| Support Bearing Mounting Bolts | 20 Nm | 15 lb ft |
| Support Bearing Mounting Fastener | 20 Nm | 15 lb ft |
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Differential Bushing Fasteners | 108 Nm | 80 lb ft |
| Differential Clutch Fasteners | 30 Nm | 22 lb ft |
| Differential Clutch Oil Inspection Plug | 14 Nm | 10 lb ft |
| Lubricant Fill Plug | 25 Nm | 18 lb ft |
| Propeller shaft Flange Nut | 100 Nm | 74 lb ft |
| Rear Axle Assembly Fasteners | 90 Nm + 90 degrees + 5 degrees | 66 lb ft + 90 degrees + 15 degrees |
| Rear Axle Fasteners | 30 Nm | 22 lb ft |
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Support Bracket Fastener | ||
|
5 Nm | 44 lb in |
|
60 Nm | 44 lb ft |
|
60 Nm | 44 lb ft |
|
22 Nm | 16 lb ft |
|
110 Nm | 81 lb ft |
| Transfer Case Fill Plug | 50 Nm | 37 lb ft |
| Transfer Case Oil Drain Plug | 50 Nm | 37 lb ft |
| Transfer Case Rear Output Shaft Flange Bolts | ||
|
20 Nm | 15 lb ft |
|
30° | |
| Transfer Case Rear Extension Bolts | ||
|
20 Nm | 15 lb ft |
|
30° | |
| Transfer Case Vent Pipe Bolt | 22 Nm | 17 lb ft |