Engine Compartment
WARNING: This page is about a different car, the 2010 Saab 9-3X and 2010 Saab 9-3. However, it is still accessible from the selected car via links, so may be relevant.
Underhood Fuse/Relay Box is located left side of engine compartment.
Underhood Fuse/Relay Box
| Fuse/Relay No. | Amps | Fuse Function |
|---|---|---|
| Fuses | ||
| 1 | - | - |
| 2 | 10A | Engine control module; automatic transmission control module |
| 3 | 20A | Horn |
| 4 | 10A | Engine control module; battery disconnect switch |
| 5 | - | - |
| 6 | 10A | Selector lever, automatic transmission; clutch pedal switch |
| 7 | 10A | Xenon Cornering Headlights, left |
| 8 | 5A | Relay for vacuum pump (brake system) |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |
| 12 | 10A | Washer fluid pump, rear window |
| 13 | - | - |
| 14 | - | - |
| 15 | 30A | Washer fluid pump, headlights |
| 16 | 30A | Front right parking light; front right turn signal; left and right side turn signal; right high beam; left low beam; front left fog light |
| 17 | 30A | Windshield wiper motor, low speed |
| 18 | 30A | Windshield wiper motor, high speed |
| 19 | 20A | Parking heater; auxiliary heater |
| 20 | 10A | Headlight levelling; Xenon Cornering Headlights, right |
| 21 | - | - |
| 22 | 30A | Washer fluid pump, windshield |
| 23 | - | - |
| 24 | 20A | Flash-to-pass; high beam, right and left (cars with Daytime Running Lights only) |
| 25 | 20A | Amplifier, sound system II |
| 26 | 30A | Front left turn signal; front left parking light; front right fog light; right low beam; left high beam |
| 27-37 | MAXI | - |
| Relays | ||
| R1 | - | Washer fluid pump, windshield |
| R2 | - | - |
| R3 | - | - |
| R4 | - | - |
| R5 | - | Flash-to-pass |
| R6 | - | Horn |
| R7 | - | - |
| R8 | - | Starter motor |
| R9 | - | Windshield wipers ON/OFF |
| R10 | - | Washer fluid pump, rear window |
| R11 | - | Ignition +15 |
| R12 | - | Windshield wipers, high/low speed |
| R13 | - | - |
| R14 | - | Washer fluid pump, headlights |
| R15 | - | - |
| R16 | - | - |
Battery Fuse/Relay Box
| Fuse/Relay No. | Amps | Fuse Function |
|---|---|---|
| Fuses | ||
| 1 | 60A | Air pump, secondary air |
| 2 | 20A | Fuel pump; Preheated oxygen sensors (lambda probe) |
| 3 | 10A | A/C compressor |
| 4 | 30A | Main relay |
| Relays | ||
| 1 | - | Secondary Air Injection Pump Relay |
| 2 | - | A/C-compressor |
| 3 | - | - |
| 4 | - | Main relay, Engine (ECM/EVAP/injectors) |