Scan Tool Data List
Powertrain - 2.2L Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Key ON, engine OFF, Transmission in Park | |||
| C/C Clutch-High Volt | Output Driver Status | Test Not Ran/Test Pass/Test Fail | TNR |
| C/C Clutch-Low Volt | Output Driver Status | Test Not Ran/Test Pass/Test Fail | TNR |
| C/C Clutch-Open | Output Driver Status | Test Not Ran/Test Pass/Test Fail | Pass |
| C/C Dir. Ckt.-High Volt | Output Driver Status | Test Not Ran/Test Pass/Test Fail | Pass |
| C/C Dir. Ckt.-Low Volt | Output Driver Status | Test Not Ran/Test Pass/Test Fail | TNR |
| C/C Dir. Ckt.-Open | Output Driver Status | Test Not Ran/Test Pass/Test Fail | Pass |
| C/C Direction Command | Output Driver Status | On/Off | Off |
| C/C Move Ckt.-High Volt | Output Driver Status | Test Not Ran/Test Pass/Test Fail | Pass |
| C/C Move Ckt.-Low Volt | Output Driver Status | Test Not Ran/Test Pass/Test Fail | Pass |
| C/C Move Ckt.-Open | Output Driver Status | Test Not Ran/Test Pass/Test Fail | Pass |
| Cruise Brake Switch | Idle/Speed Control | Applied/Released | Released |
| Cruise Clutch Command | Idle/Speed Control | On/Off | Off |
| Cruise Clutch Command | Output Driver Status | On/Off | Off |
| Cruise Delta | Idle/Speed Control | mph | 0 mph |
| Cruise Direction Command | Idle/Speed Control | Idle/WOT | Idle |
| Cruise Move Command | Output Driver Status | On/Off | Off |
| Cruise in Released State | Idle/Speed Control | No/Yes | NO |
| Cruise Resume/Accel | Idle/Speed Control | On/Off | Off |
| Cruise Set/Coast | Idle/Speed Control | On/Off | Off |
| Cruise Switch | Idle/Speed Control | On/Off | On/Off |
| Cruise Switch Voltage | Idle/Speed Control | volts | .5V |
| Cruise Vehicle Set Speed | Idle/Speed Control | mph | 0 mph |
| M/T Clutch Disengage | Idle/Speed Control | No/Yes | No |
| Stop Lamp Switch | Idle/Speed Control | Applied/Released | Released |
Powertrain - 2.0L Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine Idling at Normal Operating Temperature/Vehicle is in Park or Neutral/Cruise On/Off Switch is Turned Off | |||
| Clutch Pedal Switch | Cruise Control Data | Applied/Released | Released |
| Cruise Control Active | Cruise Control Data | Yes/No | No |
| Cruise Disengage (1 - 8) History | Cruise Control Data | Last reason for cruise control disengagement | Varies |
| Cruise On/Off Switch | Cruise Control Data | On/Off | Off |
| Cruise Resume/Accel. Switch | Cruise Control Data | On/Off | Off |
| Cruise Set/Coast Switch | Cruise Control Data | On/Off | Off |
| Engine Speed | Cruise Control Data | RPM | 650 |
| Stop Lamp Pedal Switch | Cruise Control Data | Applied/Released | Released |
| Traction Control Status | Cruise Control Data | Active/Inactive | Active |
| Vehicle Speed Sensor | Cruise Control Data | km/h (mph) | 0 |