Fastener Tightening Specifications
Fastener Tightening Specifications
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Carrier Nut | 500 N.m | 369 lb ft |
| Case Left Drain Plug | 32 N.m | 24 lb ft |
| Case M10 Bolts | 60 N.m | 44 lb ft |
| Case M8 Bolts | 32 N.m | 24 lb ft |
| Driven Shaft Rotating Torque | 1.5 N.m | 13 lb in |
| Extension Housing Bolts | 32 N.m | 24 lb ft |
| Extension Housing Drain Plug | 32 N.m | 24 lb ft |
| Extension Housing Fill Plug | 28 N.m | 21 lb ft |
| Flange Nut | 250 N.m | 185 lb ft |
| Holding Fixture J 44755 M8 Bolts. See Special Tools . | 25 N.m | 18 lb ft |
| Output Driveshaft Housing M8 Bolts | 32 N.m | 24 lb ft |
| Output Driveshaft Housing M10 Bolts | 60 N.m | 44 lb ft |
| Ouput Driveshaft Nut | 505 N.m | 372 lb ft |
| Speed Sensor/Vent Hose Bolt | 30 N.m | 22 lb ft |
| Transaxle (Transfer Case to Engine Oil Pan) Brace Bolts | 47 N.m | 35 lb ft |
| Transfer Case Lower Brace to Transaxle Bolt | 56 N.m | 42 lb ft |
| Transfer Case Lower Brace to Transfer Case Bolts | 32 N.m | 24 lb ft |
| Transfer Case Side Brace Bolts | 32 N.m | 24 lb ft |
| Transfer Case-to-Transaxle Bolts (In Sequence) | ||
|
35 N.m | 26 lb ft |
|
Additional 160 Degrees | |
|
35 N.m | 26 lb ft |
|
Additional 70 Degrees | |
|
40 N.m | 30 lb ft |