SIR Connector End Views
WARNING: This page is about a different car, the 2006 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
Inflatable Restraint I/P Module C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A | YE | 3025 | I/P Module - Stage 1 - High Control |
| B | OG | 3024 | I/P Module - Stage 1 - Low Control |
Inflatable Restraint I/P Module C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A | GY | 3027 | I/P Module - Stage 2 - High Control |
| B | PU | 3026 | I/P Module - Stage 2 - Low Control |
Inflatable Restraint I/P Module Indicator (w/ASF)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| 1 | D-BU | 2307 | Passenger Air Bag On Indicator Control |
| 2 | BK | 550 | Ground |
| 3 | D-GN | 2308 | Passenger Air Bag Off Indicator Control |
| 4 | PK | 139 | Ignition 1 Voltage |
| 5 | PU | 5234 | Passenger Seat Belt Indicator Control |
Inflatable Restraint Passenger Presence System (PPS) Module C1 (ASF w/o HEG)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| 1 | OG | 2540 | Battery Positive Voltage |
| 2 | PK | 539 | Ignition 1 Voltage |
| 3 | D-BU | 2307 | Passenger Air Bag On Indicator Control |
| 4 | D-GN | 2308 | Passenger Air Bag Off Indicator Control |
| 5 | PK | 2306 | Passenger Presence System (PPS) Signal |
| 6 | BK/WH | 151 | Ground |
| 7-9 | - | - | Not Used |
| 10 | OG | 1540 | Battery Positive Voltage |
Inflatable Restraint Passenger Presence System (PPS) Module C2 (Inflatable Restraint Passenger Presence System (PPS) Sensor - Part of Seat Cushion) (ASF w/o HEG)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A1 | WH | 783 | Temperature Sensor Signal |
| A2 | RD | 783 | Humidity Sensor Signal |
| A3 | YE | 783 | Ground |
| A4 | L-GN | 783 | Ignition 1 Voltage |
| B1 | GY | 733 | Front Passenger Mass and Position Signals |
| B2 | GY | 744 | |
| B3 | GY | 803 | |
| B4 | GY | 872 | |
| B5 | GY | 878 | |
| B6 | GY | 1004 | |
| B7 | GY | 1068 | |
| B8 | GY | 1073 | |
| B9-B10 | - | - | Not Used |
Inflatable Restraint Roof Rail Module - Left (w/ASF)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A | BN | 2137 | Side Impact Module - LF - High Control |
| B | YE/BK | 2138 | Side Impact Module - LF - High Control |
Inflatable Restraint Roof Rail Module - Right (w/ASF)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A | BK/WH | 2135 | Side Impact Module - RF - High Control |
| B | L-GN | 2136 | Side Impact Module - RF - Low Control |
Inflatable Restraint Sensing and Diagnostic Module (SDM) (w/o ASF)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A1 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
| A2 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| A3 | OG | 3024 | I/P Module - Stage 1 - Low Control |
| A4 | YE | 3025 | I/P Module - Stage 1 - High Control |
| A5 | TN/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
| A6 | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
| A7 | OG | 2117 | Seat Belt Pretensioner - Right - Low Control |
| A8 | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control |
| A9 | BK/WH | 151 | Ground |
| A10 | PK | 539 | Ignition 1 Voltage |
| A11 | PU | 1807 | Class 2 Serial Data |
| A12 | PU | 1807 | Class 2 Serial Data |
| A13 | - | - | Not Used |
| A14 | BK/WH | 238 | Left Seat Belt Switch Signal |
| A15 | - | - | Not Used |
| A16 | RD | 1367 | Right Seat Belt Switch Signal |
| A17-A18 | - | - | Not Used |
| B1 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
| B2 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
| B3 | PU | 3026 | I/P Module - Stage 2 - Low Control |
| B4 | GY | 3027 | I/P Module - Stage 2 - High Control |
| B5-B8 | - | - | Not Used |
| C1-C8 | - | - | Not Used |
Inflatable Restraint Sensing and Diagnostic Module (SDM) (w/ASF)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| 1 | BK/WH | 151 | Ground |
| 2-3 | - | - | Not Used |
| 4 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
| 5 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
| 6 | PU | 3026 | I/P Module - Stage 2 - Low Control |
| 7 | GY | 3027 | I/P Module - Stage 2 - High Control |
| 8 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
| 9 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| 10 | OG | 3024 | I/P Module - Stage 1 - Low Control |
| 11 | YE | 3025 | I/P Module - Stage 1 - High Control |
| 12 | TN/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
| 13 | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
| 14 | OG | 2117 | Seat Belt Pretensioner - Right - Low Control |
| 15 | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control |
| 16 | BN | 2137 | Side Impact Module - LF - High Control |
| 17 | YE/BK | 2138 | Side Impact Module - LF - Low Control |
| 18 | L-GN | 2136 | Side Impact Module - RF - Low Control |
| 19 | BK/WH | 2135 | Side Impact Module - RF - High Control |
| 20-28 | - | - | Not Used |
| 29 | BK/WH | 238 | Left Seat Belt Switch Signal |
| 30 | D-BU | 1363 | Right Seat Belt Switch Low Reference |
| 31 | PK | 539 | Ignition 1 Voltage |
| 32 | PU | 1807 | Class 2 Serial Data |
| 33 | PU | 1807 | Class 2 Serial Data |
| 34 | PK | 2306 | Passenger Presence System (PPS) Signal |
| 35-46 | - | - | Not Used |
| 47 | WH | 2132 | Side Impact Sensing Module Signal - Left |
| 48 | D-GN | 2134 | Side Impact Sensing Module Signal - Right |
| 49 | TN | 2133 | Side Impact Sensing Module Voltage - Right |
| 50 | YE | 2131 | Side Impact Sensing Module Voltage - Left |
| 51-60 | - | - | Not Used |
Inflatable Restraint Side Impact Sensor (SIS) - Left (w/ASF)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A | WH | 2132 | Side Impact Sensing Module Signal - Left |
| B | YE | 2131 | Side Impact Sensing Module Voltage - Left |
Inflatable Restraint Side Impact Sensor (SIS) - Right (w/ASF)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A | D-GN | 2134 | Side Impact Sensing Module Signal - Right |
| B | TN | 2133 | Side Impact Sensing Module Voltage - Right |
Inflatable Restraint Steering Wheel Module Coil C1 (Inflatable Restraint Steering Wheel Module)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A (1) | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
| B (2) | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
Inflatable Restraint Steering Wheel Module Coil C2 (Inflatable Restraint Steering Wheel Module)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A (1) | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
| B (2) | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
Inflatable Restraint Steering Wheel Module Coil C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A1 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
| A2 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| B1 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
| B2 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
Inflatable Restraint Steering Wheel Module Coil C4
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A | PK | 1339 | Ignition 1 Voltage |
| B | D-BU | 84 | Cruise Set/Coast Switch Signal |
| C | GY/BK | 87 | Cruise Resume/Accel Switch Signal |
| D | GY | 397 | Cruise On/Off Signal |
| GY | 397 | Cruise On/Off Signal | |
| E | BK | 151 | Ground |
| BK | 151 | Ground | |
| F | BK | 28 | Horn Relay Control |
| G | WH/BK | 644 | 10-Volt Reference |
| H | D-BU | 1796 | Remote Radio Control Supply Voltage |
| J | GY | 8 | I/P Lamps Dimmer Switch Signal |
Inflatable Restraint Steering Wheel Module Coil C5
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A | PK | 1339 | Ignition 1 Voltage |
| B | D-BU | 84 | Cruise Set/Coast Switch Signal |
| C | GY/BK | 87 | Cruise Resume/Accel Switch Signal |
| D | GY | 397 | Cruise On/Off Signal |
| E | BK/WH | 151 | Ground |
| F | BK | 28 | Horn Relay Control |
| G | WH/BK | 644 | 10-Volt Reference |
| H | D-BU | 1796 | Remote Radio Control Supply Voltage |
| J | GY | 8 | I/P Lamps Dimmer Switch Signal |
Inflatable Restraint Vehicle Rollover Sensor (w/ASF)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| 1 | PK | 539 | Ignition 1 Voltage |
| 2-4 | - | - | Not Used |
| 5 | PK | 2306 | Passenger Presence System (PPS) Signal |
| 6 | BK/WH | 151 | Ground |
Seat Belt Pretensioner - Left
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A | TN/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
| B | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
Seat Belt Pretensioner - Right
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control |
| B | OG | 2117 | Seat Belt Pretensioner - Right - Low Control |