Ordered DIATNOSTIC Trouble Codes
AURA DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | DTC Descriptor | Diagnostic Procedure |
|---|---|---|
| B0005 | In Park Signal Circuit | DTC B0005 |
| B0012 | Driver Frontal Deployment Loop Stage 1 | DTC B0012 or B0013 |
| B0013 | Driver Frontal Deployment Loop Stage 2 | DTC B0012 or B0013 |
| B0014 | Left Front Side Deployment Loop | DTC B0014 |
| B0015 | Left Front Seat Belt Pretensioner Deployment Loop | DTC B0015 |
| B0016 | Left Roof Rail Deployment Loop | DTC B0016 |
| B0019 | Passenger Frontal Deployment Loop Stage 1 | DTC B0019 or B0020 |
| B0020 | Passenger Frontal Deployment Loop Stage 2 | DTC B0019 or B0020 |
| B0021 | Right Front Side Deployment Loop | DTC B0021 |
| B0022 | Right Front Seat Belt Pretensioner Deployment Loop | DTC B0022 |
| B0023 | Right Roof Rail Deployment Loop | DTC B0023 |
| B0052 | Deployment Commanded | DTC B0052 or B0053 |
| B0053 | Deployment Commanded with Loop DTCs Present | DTC B0052 or B0053 |
| B0081 | Passenger Presence System | DTC B0081 |
| B0083 | Front End Sensor 1 | DTC B0083 or B0084 |
| B0084 | Front End Sensor 2 | DTC B0083 or B0084 |
| B0085 | Left Front Side Impact Sensor | DTC B0085 or B0086 |
| B0086 | Right Front Side Impact Sensor | DTC B0085 or B0086 |
| B0158 | Outside Air Temperature Sensor | DTC B0158
for the automatic system or DTC B0158 for the manual system or DTC B0158 |
| B0163 | Passenger Compartment Temp Sensor Circuit | DTC B0163, B0173, or B0178 |
| B0173 | Output Air Temperature Sensor Circuit | DTC B0163, B0173, or B0178 |
| B0178 | Output Air Temperature Sensor 2 Circuit | DTC B0163, B0173, or B0178 |
| B0183 | Solar Load Sensor 1 Circuit | DTC B0183 |
| B0248 | Air Flow Control 3 Circuit | DTC B0248, B0268, or B0408 |
| B0268 | Air Flow Control 7 Circuit | DTC B0248, B0268, or B0408 |
| B0283 | Electric Rear Defrost Circuit | DTC B0283 |
| B0408 | Temperature Control 1 Circuit | DTC B0248, B0268, or B0408 |
| B0685 | Security System Indicator Circuit | DTC B0685 |
| B1000 | Electronic Control Unit (ECU) Performance | DTC B1000 |
| B1001 | Option Configuration Error | DTC B1001 |
| DTC B1001 | ||
| B1004 | Keep Alive Memory (KAM) Reset | DTC B1004 |
| B1008 | Calibration Data Not Programmed | DTC B1008 |
| B1009 | EEPROM Checksum Mismatch | DTC B1009 |
| B1019 | System Configuration Error | DTC B1019 |
| B1025 | Left Front Audio Output Circuit | DTC B1025, B1035, B1045, or B1055 |
| B1035 | Right Front Audio Output Circuit | DTC B1025, B1035, B1045, or B1055 |
| B1045 | Left Rear Audio Output Circuit | DTC B1025, B1035, B1045, or B1055 |
| B1055 | Right Rear Audio Output Circuit | DTC B1025, B1035, B1045, or B1055 |
| B1259 | Antenna Ground Circuit | DTC B1259 |
| B1287 | Amplifier Control Signal Circuit | DTC B1287 |
| B1325 | Device Power Circuit | DTC B1325 |
| B1370 | Device Ignition 1 Circuit | DTC B1370 |
| DTC B1370-B1379, B1380-B1389, or B1440-B1443 | ||
| B1380 | Device Ignition ACCESSORY Circuit | DTC B1370-B1379, B1380-B1389, or B1440-B1443 |
| B1441 | Device Ignition OFF, RUN and CRANK Circuit | DTC B1370-B1379, B1380-B1389, or B1440-B1443 |
| B1480 | Battery Rundown Protection Circuit | DTC B1480 |
| B1516 | Battery Current Sensor Performance | DTC B1516 |
| B1517 | Battery Rundown Protection Circuit | DTC B1517 |
| B2455 | Cellular Phone Microphone Circuit | DTC B2455 |
| B2462 | Global Positioning System (GPS) Antenna Malfunction | DTC B2462 |
| B2470 | Cellular Phone Antenna Circuit Malfunction | DTC B2470 |
| B2476 | Cellular Phone Select Service Switch Malfunction | DTC B2476 or B2482 |
| B2482 | Cellular Phone Select Service Switch Range/Performance | DTC B2476 or B2482 |
| B2485 | Wireless Communication Antenna Circuit (Bluetooth) | DTC B2485 |
| B2530 | Front Fog Lamps Control Circuit | DTC B2530 |
| B2545 | Backup Lamps Circuit | DTC B2545 |
| B2555 | Passenger Compartment Lamp Control Circuit | DTC B2555 |
| B2575 | Headlamp Control Circuit | DTC B2575 |
| B2580 | Headlamp High Beam Control Circuit | DTC B2580 |
| B2585 | Park Lamp Control Circuit | DTC B2585 |
| B2600 | Daytime Running Lamp Control Circuit | DTC B2600 |
| B2625 | Display Dimming Pulse Width Modulation (PWM) Output Circuit | DTC B2625 |
| B2645 | Ambient Light Sensor Circuit | DTC B2645 |
| B2705 | Gearshift Unlock Circuit | DTC B2705 |
| B2750 | Horn Relay Output | DTC B2750 |
| B2961 | Key In Ignition Circuit | DTC B2961 |
| B3006 | Hood Ajar Circuit | DTC B3006 |
| B3031 | Security System Controller In Learn Mode | DTC B3031 |
| B3055 | No Transponder Modulation or No Transponder | DTC B3055 |
| B3060 | Unprogrammed Transponder ID Code Received | DTC B3060 |
| B3105 | Keyless Entry System Key Fobs Not Programmed | DTC B3105 |
| B3109 | Keyless Entry Transmitter 1 Low Battery | DTC B3109, B3110, B3111, or B3112 |
| B3110 | Keyless Entry Transmitter 2 Low Battery | DTC B3109, B3110, B3111, or B3112 |
| B3111 | Keyless Entry Transmitter 3 Low Battery | DTC B3109, B3110, B3111, or B3112 |
| B3112 | Keyless Entry Transmitter 4 Low Battery | DTC B3109, B3110, B3111, or B3112 |
| B3265 | Trunk Release Output Circuit | DTC B3265 |
| B3631 | Adjustable Foot Pedal Inhibit Circuit | DTC B3631 |
| B3715 | Front Wiper Relay Drive Circuit | DTC B3715 |
| B3794 | Cruise Control Function Request Circuit Signal Invalid | DTC B3794 |
| B3903 | Stop Lamp Relay Circuit | DTC B3903 |
| B3935 | Transponder Authentication Error | DTC B3935 |
| B3948 | Left Front Turn Signal Circuit | DTC B3948 or B3949 |
| B3949 | Right Front Turn Signal Circuit | DTC B3948 or B3949 |
| B3950 | Left Rear Turn Signal Circuit | DTC B3950 or B3951 |
| B3951 | Right Rear Turn Signal Circuit | DTC B3950 or B3951 |
| B3976 | Unconfigured Transponder | DTC B3976 |
| C0000 | Vehicle Speed Information Circuit | DTC C0000 |
| C0035 | Left Front Wheel Speed Sensor Circuit | DTC C0035-C0050 or C1221-C1228 |
| C0040 | Right Front Wheel Speed Sensor Circuit | DTC C0035-C0050 or C1221-C1228 |
| C0045 | Right Rear Wheel Speed Sensor Circuit | DTC C0035-C0050 or C1221-C1228 |
| C0050 | Left Rear Wheel Speed Sensor Circuit | DTC C0035-C0050 or C1221-C1228 |
| C0110 | Pump Motor Circuit | DTC C0110 |
| C0131 | Antilock Brake System (ABS) Traction Control System (TCS) Pressure Circuit | DTC C0131 |
| C0161 | ABS/TCS Brake Switch Circuit | DTC C0161 |
| C0176 | System Thermal Error | DTC C0176 |
| C0179 | System Thermal High | DTC C0179 |
| C0186 | Lateral Accelerometer Circuit | DTC C0186, C0196, or C0287 |
| C0196 | Yaw Rate Circuit | DTC C0186, C0196, or C0287 |
| C0201 | Antilock Brake System (ABS) Enable Relay Contact Circuit | DTC C0201 |
| C0242 | Engine Control Module (ECM) Traction Control Not Allowed | DTC C0242 or P0856 |
| C0245 | Wheel Speed Sensor Frequency | DTC C0245 |
| C0267 | Low Brake Fluid Indicated | DTC C0267 |
| C0277 | Brake Pedal Position Sensor Circuit | DTC C0277 |
| C0278 | Brake Pedal Position Sensor Not Calibrated | DTC C0278 |
| C0287 | Longitudinal Accelerometer Circuit | DTC C0186, C0196, or C0287 |
| C0292 | VSES Combination Sensor Circuits | DTC C0292 |
| C0460 | Steering Position Sensor | DTC C0460 |
| C0475 | Electric Steering Motor | DTC C0475 |
| C0545 | Steering Wheel Torque Input Sensor | DTC C0545 |
| C0550 | Electronic Control Unit (ECU) Performance | DTC C0550 |
| C0561 | System Disabled Information Stored | DTC C0561 |
| C0563 | Calibration Read Only Memory (ROM) Checksum Error | DTC C0563 |
| C0569 | System Configuration Error | DTC C0569 |
| DTC C0569 | ||
| C0710 | Steering Position Signal | DTC C0710 |
| C0750 | Left Front Low Tire Pressure Sensor | DTC C0750, C0755, C0760, or C0765 |
| C0755 | Right Front Low Tire Pressure Sensor | DTC C0750, C0755, C0760, or C0765 |
| C0760 | Left Rear Low Tire Pressure Sensor | DTC C0750, C0755, C0760, or C0765 |
| C0765 | Right Rear Low Tire Pressure Sensor | DTC C0750, C0755, C0760, or C0765 |
| C0775 | Low Tire Pressure System Sensors Not Learned | DTC C0775 |
| C0870 | Device Voltage Reference Output Circuit | DTC C0870 |
| C0896 | Device Voltage Range Performance | DTC C0896 |
| C0897 | Device Voltage Range Performance | DTC C0897 |
| C0899 | Device Voltage Low | DTC C0899 (EBCM) or DTC C0899 (PSCM) |
| C0900 | Device Voltage High | DTC C0900 (EBCM) or DTC C0900 (PSCM) |
| C1221 | Left Front Wheel Speed Sensor Circuit (LAT) | DTC C0035-C0050 or C1221-C1228 |
| C1222 | Right Front Wheel Speed Sensor Circuit (LAT) | DTC C0035-C0050 or C1221-C1228 |
| C1223 | Left Rear Wheel Speed Sensor Circuit (LAT) | DTC C0035-C0050 or C1221-C1228 |
| C1224 | Right Rear Wheel Speed Sensor Circuit (LAT) | DTC C0035-C0050 or C1221-C1228 |
| C1225 | Left Front Wheel Speed Sensor Circuit Range/Performance (LAT) | DTC C0035-C0050 or C1221-C1228 |
| C1226 | Right Front Wheel Speed Sensor Circuit Range/Performance (LAT) | DTC C0035-C0050 or C1221-C1228 |
| C1227 | Left Rear Wheel Speed Sensor Circuit Range/Performance (LAT) | DTC C0035-C0050 or C1221-C1228 |
| C1228 | Right Rear Wheel Speed Sensor Circuit Range/Performance (LAT) | DTC C0035-C0050 or C1221-C1228 |
| C1255 | Electronic Control Unit (ECU) Performance | DTC C1255 or C1256 |
| C1256 | Program Read Only Memory (ROM) Checksum Error | DTC C1255 or C1256 |
| C1FFF | Electronic Brake Control Module (EBCM) Indicated Hardware Malfunction | DTC C1FFF |
| P0010 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | DTC P0010, P0013, P0020, or P0023 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit | DTC P0010 or P0013 for the 2.2L or 2.4L engine | |
| P0011 | Intake Camshaft Position (CMP) System Performance Bank 1 | DTC P0011, P0014, P0021, or P0024 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| Intake Camshaft Position (CMP) System Performance | DTC P0011 or P0014 for the 2.2L or 2.4L engine | |
| P0013 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | DTC P0010, P0013, P0020, or P0023 for the 3.6L (LY7) engine |
| Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit | DTC P0010 or P0013 for the 2.4L engine | |
| P0014 | Exhaust Camshaft Position (CMP) System Performance Bank 1 | DTC P0011, P0014, P0021, or P0024 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| Exhaust Camshaft Position (CMP) System Performance | DTC P0011 or P0014 for the 2.2L or 2.4L engine | |
| P0016 | Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 1 | DTC P0016, P0017, P0018, or P0019 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation | DTC P0016 or P0017 for the 2.2L or 2.4L engine | |
| P0017 | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 1 | DTC P0016, P0017, P0018, or P0019 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation | DTC P0016 or P0017 for the 2.2L or 2.4L engine | |
| P0018 | Crankshaft Position (CKP) - Intake Camshaft Position (CMP) Correlation Bank 2 | DTC P0016, P0017, P0018, or P0019 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0019 | Crankshaft Position (CKP) - Exhaust Camshaft Position (CMP) Correlation Bank 2 | DTC P0016, P0017, P0018, or P0019 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0020 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | DTC P0010, P0013, P0020, or P0023 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0021 | Intake Camshaft Position (CMP) System Performance Bank 2 | DTC P0011, P0014, P0021, or P0024 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0023 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | DTC P0010, P0013, P0020, or P0023 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0024 | Exhaust Camshaft Position (CMP) System Performance Bank 2 | DTC P0011, P0014, P0021, or P0024 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| HO2S Heater Control Circuit Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.2L or 2.4L engine | |
| P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| HO2S Heater Control Circuit Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.2L or 2.4L engine | |
| P0050 | HO2S Heater Control Circuit Bank 2 Sensor 1 | DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0053 | HO2S Heater Resistance Bank 1 Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| HO2S Heater Resistance Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.2L or 2.4L engine | |
| P0054 | HO2S Heater Resistance Bank 1 Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| HO2S Heater Resistance Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.2L or 2.4L engine | |
| P0056 | HO2S Heater Control Circuit Bank 2 Sensor 2 | DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0059 | HO2S Heater Resistance Bank 2 Sensor 1 | DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0060 | HO2S Heater Resistance Bank 2 Sensor 2 | DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0068 | Throttle Body Airflow Performance |
|
| P0101 | Mass Air Flow (MAF) Sensor Performance |
|
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency |
|
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency |
|
| P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage |
|
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage |
|
| P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage |
|
| P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage |
|
| P0116 | Engine Coolant Temperature (ECT) Sensor Performance | |
| P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage |
|
| P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage |
|
| P0120 | Throttle Position (TP) Sensor 1 Circuit |
|
| P0121 | Throttle Position (TP) Sensor Performance | DTC P0068 or P0121 or the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| Throttle Position (TP) Sensor 1 Performance | DTC P0068 or P0121 for the 2.2L or 2.4L engine | |
| P0122 | Throttle Position (TP) Sensor 1 Circuit Low Voltage |
|
| P0123 | Throttle Position (TP) Sensor 1 Circuit High Voltage |
|
| P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | |
| P0131 | HO2S Circuit Low Voltage Bank 1 Sensor 1 | DTC P0131, P0132, P0137, or P0138 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| HO2S Circuit Low Voltage Sensor 1 | DTC P0131, P0132, P0137, or P0138 for the 2.2L or 2.4L engine | |
| P0132 | HO2S Circuit High Voltage Bank 1 Sensor 1 | DTC P0131, P0132, P0137, or P0138 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| HO2S Circuit High Voltage Sensor 1 | DTC P0131, P0132, P0137, or P0138 for the 2.2L or 2.4L engine | |
| P0133 | HO2S Slow Response Bank 1 Sensor 1 |
|
| P0134 | HO2S Circuit Insufficient Activity Bank 1 Sensor 1 |
|
| P0135 | HO2S Heater Performance Bank 1 Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| HO2S Heater Performance Sensor 1 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.2L or 2.4L engine | |
| P0137 | HO2S Circuit Low Voltage Bank 1 Sensor 2 | DTC P0131, P0132, P0137, or P0138 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| HO2S Circuit Low Voltage Sensor 2 | DTC P0131, P0132, P0137, or P0138 for the 2.2L or 2.4L engine | |
| P0138 | HO2S Circuit High Voltage Bank 1 Sensor 2 | DTC P0131, P0132, P0137, or P0138 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| HO2S Circuit High Voltage Sensor 2 | DTC P0131, P0132, P0137, or P0138 for the 2.2L or 2.4L engine | |
| P013A | HO2S Slow Response Rich to Lean Sensor 2 |
|
| P013B | HO2S Slow Response Lean to Rich Sensor 2 |
|
| P013C | HO2S Slow Response Rich to Lean Bank 2 Sensor 2 | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P013D | HO2S Slow Response Lean to Rich Bank 2 Sensor 2 | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P013E | HO2S Delayed Response Rich to Lean Sensor 2 |
|
| P013F | HO2S Delayed Response Lean to Rich Sensor 2 |
|
| P0140 | HO2S Circuit Insufficient Activity Bank 1 Sensor 2 | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| HO2S Circuit Insufficient Activity Sensor 2 | DTC P0133, P0134, P013A, P013B, P013E, P013F, P0140, P1133, P2270, P2271, or P2A00 for the 2.2L or 2.4L engine | |
| P0141 | HO2S Heater Performance Bank 1 Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 or the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| HO2S Heater Performance Sensor 2 | DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 2.2L or 2.4L engine | |
| P014A | HO2S Delayed Response Rich to Lean Bank 2 Sensor 2 | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P014B | HO2S Delayed Response Rich to Lean Bank 2 Sensor 2 | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0151 | HO2S Circuit Low Voltage Bank 2 Sensor 1 | DTC P0151, P0152, P0157, or P0158 for the 3.6L (LY7) engine |
| P0152 | HO2S Circuit High Voltage Bank 2 Sensor 1 | DTC P0151, P0152, P0157, or P0158 for the 3.6L (LY7) engine |
| P0153 | HO2S Slow Response Bank 2 Sensor 1 | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 for the 3.6L (LY7) engine |
| P0154 | HO2S Circuit Insufficient Activity Bank 2 Sensor 1 | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 for the 3.6L (LY7) engine |
| P0155 | HO2S Heater Performance Bank 2 Sensor 1 | DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0157 | HO2S Circuit Low Voltage Bank 2 Sensor 2 | DTC P0151, P0152, P0157, or P0158 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0158 | HO2S Circuit High Voltage Bank 2 Sensor 2 | DTC P0151, P0152, P0157, or P0158 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0160 | HO2S Circuit Insufficient Activity Bank 2 Sensor 2 | DTC P013C, P013D, P014A, P014B, P0153, P0154, P0160, P1153, P2272, P2273, or P2A03 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0161 | HO2S Heater Performance Bank 2 Sensor 2 | DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0171 | Fuel Trim System Lean Bank 1 | DTC P0171, P0172, P0174, or P0175 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| Fuel Trim System Lean | DTC P0171 or P0172 for the 2.2L or 2.4L engine | |
| P0172 | Fuel Trim System Rich Bank 1 | DTC P0171, P0172, P0174, or P0175 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| Fuel Trim System Rich | DTC P0171 or P0172 for the 2.2L or 2.4L engine | |
| P0174 | Fuel Trim System Lean Bank 2 | DTC P0171, P0172, P0174, or P0175 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0175 | Fuel Trim System Rich Bank 2 | . DTC P0171, P0172, P0174, or P0175 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0201 | Injector 1 Control Circuit |
|
| P0202 | Injector 2 Control Circuit |
|
| P0203 | Injector 3 Control Circuit |
|
| P0204 | Injector 4 Control Circuit |
|
| P0205 | Injector 5 Control Circuit | DTC P0201, P0202, P0203, P0204, P0205, or P0206 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0206 | Injector 6 Control Circuit | DTC P0201, P0202, P0203, P0204, P0205, or P0206 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0218 | Transmission Fluid Overtemperature | DTC P0218
for the 4T45-E transaxle or DTC P0218 for the 6T70/6T75 transmission or DTC P0218 for the 6T40/6T45 transmission |
| P0220 | Throttle Position (TP) Sensor 2 Circuit |
|
| P0222 | Throttle Position (TP) Sensor 2 Circuit Low Voltage |
|
| P0223 | Throttle Position (TP) Sensor 2 Circuit High Voltage |
|
| P0230 | Fuel Pump Relay Control Circuit | |
| P0300 | Engine Misfire Detected |
|
| P0301 | Cylinder 1 Misfire Detected |
|
| P0302 | Cylinder 2 Misfire Detected |
|
| P0303 | Cylinder 3 Misfire Detected |
|
| P0304 | Cylinder 4 Misfire Detected |
|
| P0305 | Cylinder 5 Misfire Detected | DTC P0300-P0306 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0306 | Cylinder 6 Misfire Detected | DTC P0300-P0306 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0315 | Crankshaft Position (CKP) System Variation Not Learned | |
| P0324 | Knock Sensor (KS) Module Performance |
|
| P0325 | Knock Sensor (KS) Circuit Bank 1 | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| Knock Sensor (KS) Circuit | DTC P0324, P0325, P0326, P0327, or P0328 for the 2.2L or 2.4L engine | |
| P0326 | Knock Sensor (KS) Performance Bank 1 | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| Knock Sensor (KS) Performance | DTC P0324, P0325, P0326, P0327, or P0328 for the 2.2L or 2.4L engine | |
| P0327 | Knock Sensor (KS) Circuit Low Bank 1 | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| Knock Sensor (KS) Circuit Low Voltage | DTC P0324, P0325, P0326, P0327, or P0328 for the 2.2L or 2.4L engine | |
| P0328 | Knock Sensor (KS) Circuit High Bank 1 | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 for the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| Knock Sensor (KS) Circuit High Voltage | DTC P0324, P0325, P0326, P0327, or P0328 for the 2.2L or 2.4L engine | |
| P0330 | Knock Sensor (KS) Circuit Bank 2 | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 or the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0332 | Knock Sensor (KS) Circuit Low Bank 2 | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 or the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0333 | Knock Sensor (KS) Circuit High Bank 2 | DTC P0324, P0325, P0326, P0327, P0328, P0330, P0332, or P0333 or the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0335 | Crankshaft Position (CKP) Sensor Circuit |
|
| P0336 | Crankshaft Position (CKP) Sensor Performance |
|
| P0340 | Intake Camshaft Position (CMP) Sensor Circuit Bank 1 | DTC P0340, P0345, P0365, or P0390 or the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| Intake Camshaft Position (CMP) Sensor Circuit | DTC P0340 or P0365 for the 2.2L or 2.4L engine | |
| P0341 | Intake Camshaft Position (CMP) Sensor Performance Bank 1 | DTC P0341, P0346, P0366, or P0391 or the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| Intake Camshaft Position (CMP) Sensor Performance | DTC P0341 or P0366 for the 2.2L or 2.4L engine | |
| P0345 | Intake Camshaft Position (CMP) Sensor Circuit Bank 2 | DTC P0340, P0345, P0365, or P0390 or the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0346 | Intake Camshaft Position (CMP) Sensor Performance Bank 2 | DTC P0341, P0346, P0366, or P0391 f or the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0351 | Ignition Coil 1 Control Circuit |
|
| P0352 | Ignition Coil 2 Control Circuit |
|
| P0353 | Ignition Coil 3 Control Circuit |
|
| P0354 | Ignition Coil 4 Control Circuit | DTC P0351-P0356
or the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine or DTC P0351-P0354 for the 2.2L or 2.4L engine |
| P0355 | Ignition Coil 5 Control Circuit | DTC P0351-P0356 or the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0356 | Ignition Coil 6 Control Circuit | DTC P0351-P0356 or the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| P0365 | Exhaust Camshaft Position (CMP) Sensor Circuit Bank 1 | DTC P0340, P0345, P0365, or P0390 or the 2.8L, 3.0L, 3.2L or 3.6L (LY7) engine |
| Exhaust Camshaft Position (CMP) Sensor Circuit | DTC P0340 or P0365 for the 2.2L or 2.4L engine | |
