FixVault

Fr-S 215/45R17

FR-S 215/45R17

Measurement Minimum Preferred Maximum
Left Front Caster (°) 5.9 5.9 5.9
Right Front Caster (°) 5.9 5.9 5.9
Left Front Camber (°) -0.75 0 0.75
Right Front Camber (°) -0.75 0 0.75
Front Toe (°) -0.19 0 0.19
Left SAI (°) 15.52 15.52 15.52
Right SAI (°) 15.52 15.52 15.52
Left Rear Camber (°) -1.95 -1.2 -0.45
Right Rear Camber (°) -1.95 -1.2 -0.45
Rear Toe (°) -0.08 0.16 0.4
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 36.9 36.9 36.9
Right Max Turn, Inward (°) 36.9 36.9 36.9
Left Max Turn, Outward (°) 31.2 31.2 31.2
Right Max Turn, Outward (°) 31.2 31.2 31.2