FixVault

iA 16" Wheel

iA 16" Wheel

Measurement Minimum Preferred Maximum
Left Front Caster (°) 4.23 5.23 6.23
Right Front Caster (°) 4.23 5.23 6.23
Left Front Camber (°) -1.43 -0.43 0.57
Right Front Camber (°) -1.43 -0.43 0.57
Front Toe (°) 0.02 0.18 0.35
Left SAI (°) 12.83 12.83 12.83
Right SAI (°) 12.83 12.83 12.83
Left Rear Camber (°) -2.48 -1.48 -0.48
Right Rear Camber (°) -2.48 -1.48 -0.48
Rear Toe (°) 0.03 0.4 0.77
Thrust Angle (°) 0.8 0.8 0.8
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 38 41 44
Right Max Turn, Inward (°) 38 41 44
Left Max Turn, Outward (°) 31 34 37
Right Max Turn, Outward (°) 31 34 37