Stall Speed Specifications
STALL TEST MINIMUM TORQUE SPECIFICATIONS
| Application | Min. Torque Ft. Lbs. (N.m) | Min./Max. Volts/Amps | |
|---|---|---|---|
| A/T | |||
| Legacy | 20 (27) | 5/735 | |
| Loyale | 20 (27) | 5/735 | |
| XT & XT6 | 19 (25) | 4/980 | |
| M/T | |||
| Legacy | 20 (27) | 5/800 | |
| Loyale | 5.1 (7) | 2.5/300 | |
| XT & XT6 | 13 (18) | 4/780 | |
STALL TEST VOLTAGE/AMPERAGE SPECIFICATIONS
| Application | Minimum Voltage | Maximum Amperage | |
|---|---|---|---|
| A/T | |||
| Legacy | 5 | 735 | |
| Loyale | 5 | 735 | |
| XT & XT6 | 4 | 980 | |
| M/T | |||
| Legacy | 5 | 800 | |
| Loyale | 2.5 | 300 | |
| XT & XT6 | 4 | 780 | |