FixVault

Transmission Case And Control Device

WARNING: This page is about a different car, the 2001 Subaru Outback, 2001 Subaru Legacy, 2001 Subaru Impreza, and 2001 Subaru Forester. However, it is still accessible from the selected car via links, so may be relevant.

Tightening torque: N.m (kgf-m, ft-lb) 

  1. T1:  3.4 (0.35, 2.5)
  2. T2:  4.9 (0.50, 3.6)
  3. T3:  5.9 (0.60, 4.3)
  4. T4:  7.8 (0.80, 5.8)
  5. T5:  12 (1.2, 8.4)
  6. T6:  12.7 (1.3, 9.4)
  7. T7:  13.7 (1.4, 10.1)
  8. T8:  17.7 (1.8, 13.0)
  9. T9:  24.5 (2.5, 18.1)
  10. T10:  24.5 (2.5, 18.1)
  11. T11:  45 (4.5, 32.5)
Fig 1: Exploded View Of Transmission Case & Control Devices
G02053039