FixVault

Torque Specifications

WARNING: This page is about a different car, the 2002 Subaru Impreza. However, it is still accessible from the selected car via links, so may be relevant.
TORQUE SPECIFICATIONS

Application (1) Specifications: Ft.-Lb (Nm, kgf-m)
Door Lock Assemble
Door Latch Screw (T1) 4.7 (6.4, 0.65)
Door Outer Handle Bolt (T2) 5.4 (7.4, 0.75)
Key Cylinder Bolt (T2) 5.4 (7.4, 0.75)
Striker Screw (T3) 10.1 (14, 1.4)
Front Door Panel
Checker Bolt (T4) 23.8 (32.3, 3.29)
Checker Nut (T1) 5.5 (7.4, 0.75)
Gusset Bolt (T1) 5.5 (7.4, 0.75)
Hinge-To-Door Bolt (T2) 18 (24.5, 2.49)
Hinge-To-Body Bolts (T3) 21.7 (29.4, 3)
Stabilizer Bolt (Inner) (T1) 5.5 (7.4, 0.75)
Rear Door Panel
Checker Bolt (T4) 23.8 (32.3, 3.29)
Checker Nut (T1) 5.5 (7.4, 0.75)
Hinge-To-Door Bolt (T2) 18 (24.5, 2.49)
Hinge-To-Body Bolt (T3) 21.7 (29.4, 3)
Stabilizer (Inner) Bolt (T1) 5.5 (7.4, 0.75)
Rear Gate Lock & Trunk Lid
Rear Gate Latch Bolt (T2) 13.3 (18, 1.84)
Rear Gate Outer Handle Nut (T1) 3.3 (4.5, 0.46)
Rear Gate Outer Handle Bolt (T2) 13.3 (18, 1.84)
Striker Bolt (T2) 13.3 (18, 1.84)
Striker Bolt (T3) 18.1 (25, 2.5)
Trunk Lid Lock ASSY Bolt (T3) 18.1 (25, 2.5)
Rear Gate Panel
Gas Stay Ball & Socket (T) 10.3 (14, 1.43)
Hinge-To Rear Gate Nut & Bolt (T1) 18.1 (25, 2.5)
Trunk Lid Panel
Hinge ASSY Bolt (T1) 5.5 (7.5, 0.76)
Hinge ASSY-To-Trunk Lid Bolt (T2) 13 (14, 1.8)
(1) Refer to COMPONENT LOCATIONS  .