FixVault

Torque Specifications

TORQUE SPECIFICATIONS

Application (1) Specifications: Ft.-Lb (Nm, kgf-m)
Door Lock Assembly
Door Latch Screw (T1) 4.7 (6.4, 0.65)
Door Outer Handle Bolt (T2) 5.4 (7.35, 0.75)
Key Cylinder Bolt (T2) 5.4 (7.35, 0.75)
Striker Screw (T3) 13 (18 1.8)
Front Door Panel
Checker Nut (T1) 5.4 (7.4, 0.75)
Gusset Bolt & Nut (T1) 5.4 (7.4, 0.75)
Checker Bolt (T2) 13 (18, 1.8)
Hinge-To-Door Bolts (T3) 22.4 (30, 3.1)
Stabilizer (Inner) Bolt (T1) 5.4 (7.4, 0.75)
Rear Door Panel
Checker Bolt (T2) 13 (18, 1.8)
Checker Nut (T1) 5.4 (7.35, 0.75)
Hinge-To-Door Bolt (T3) 22.4 (30, 3.1)
Stabilizer Bolt (Inner) (T1) 5.4 (7.35, 0.75)
Rear Gate Lock & Trunk Lid
Rear Gate Outer Handle Nut (T1) 5.4 (7.5, 0.75)
Rear Gate Latch Bolt (T2) 18.1 (25, 2.5)
Striker Bolt (T2) 18.1 (25, 2.5)
Trunk Lid Lock ASSY Nut (T3) 13 (18, 1.8)
Rear Gate Panel
Buffer Bolt (Back Door) (T1) 5.5 (7.5, 0.76)
Gas Stay-To-Rear Gate Bolt (T1) 5.5 (7.5, 0.76)
Gas Stay Ball & Socket (T2) 10.1 (14, 1.4)
Hinge-To-Rear Gate Nut & Bolt (T3) 18.1 (25, 2.5)
(1) Refer to COMPONENT LOCATIONS  .