Section 119 (Power Assisted System (Power Steering)): General Description: Specifications
WARNING: This page is about a different car, the 2002 Subaru Impreza. However, it is still accessible from the selected car via links, so may be relevant.
General Specifications (1 Of 3)
| Model | Non-TURBO | TURBO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Others | Sedan and OUTBACK | |||||||||
| Whole system | Minimum turning radius | m (ft) | 5.1 (16.7) | 5.4 (17.7) | ||||||
| Steering angle (Inside-Outside) | 36°55' - 31°35' | 34°05' - 29°35' | ||||||||
| Steering wheel diameter | mm (in) | 385 (15.16) | ||||||||
| Overall gear ratio (Turns, lock to lock Gear box) | 3.22 | 3.02 | ||||||||
| Gearbox | Type | Rack and pinion, Integral | ||||||||
| Backlash | 0 (Automatically adjustable) | |||||||||
| Valve (Power steering system) | Rotary valve | |||||||||
| Pump (Power steering system) | Type | Vane pump | ||||||||
| Oil tank | Installed on body | |||||||||
| Output | cm3 (cu in)/rev. | 7.8 (0.476) | 7.2 (0.439) | |||||||
| Relief pressure | kPa (kg/cm2 , psi) | 7,164 - 7,840 (73 - 80, 1,040 - 1,165) | 7,350 - 8,036 (75 - 82, 1,067 - 1,165) | |||||||
| Hydraulic fluid control | Dropping in response to increased engine revolutions | |||||||||
| Hydraulic fluid | l (US qt, lmp qt) | 1,000 rpm: 7 (7.4, 6.2) | 7.5 (7.9, 6.6)(1) | |||||||
| 3,000 rpm: 5 (5.3, 4.4) | 7 (7.4, 6.2)(2) | |||||||||
| Range of revolution | rpm | 700 - 9,000 | ||||||||
| Revolving direction | Clockwise | |||||||||
| Working fluid (Power steering system) | Name | ATF DEXRON III | ||||||||
| Capacity | Oil tank | 0.3 (0.3, 0.3) | ||||||||
| l (US qt, lmp qt) | Total | 0.7 (0.7, 0.6) | ||||||||
|
||||||||||
General Specifications (2 Of 3)
| Steering wheel | Free play | mm (in) | 17 (0.67) | ||
| Turning angle | Inner tire & wheel | TURBO, OUTBACK, Non-TURBO sedan | 34°05 ± 1.5° | ||
| other | 36°55' ± 1.5° | ||||
| Outer tire & wheel | TURBO, OUTBACK, Non-TURBO sedan | 29°35' ± 1.5° | |||
| other | 31°35' ± 1.5° | ||||
| Steering shaft | Clearance between steering wheel and column cover | mm (in) | 3.0 (0.118) | ||
| Steering gearbox (Power steering system) | Sliding resistance | N (kgf, lb) | 340 (35, 76) or less | ||
| Rack shaft play in radial direction | Right-turn steering | mm (in) | 0.19 (0.0075) or less | ||
| Left-turn steering | mm (in) | Horizontal movement: 0.15 (0.0059) or less Vertical movement: 0.3 (0.012) or less | |||
| Input shaft play | In radial direction | mm (in) | 0.18 (0.0071) or less | ||
| In axial direction | mm (in) | 0.5 (0.020) or less | |||
| Turning resistance | N (kgf, lb) | Maximum allowable value: 12 (1.2, 2.7) | |||
| Oil pump (Power steering system) | Pulley shaft | Radial play | mm (in) | 0.4 (0.016) or less | |
| Axial play | Non-TURBO | mm (in) | 0.4 (0.016) or less | ||
| TURBO | mm (in) | 0.8 (0.031) or less | |||
| Pulley | Ditch deflection | mm (in) | 1.0 (0.039) or less | ||
| Resistance to rotation | N (kgf, lb) | 9.22 (0.94, 2.07) or less | |||
| Regular pressure | kPa (kg/cm2 , psi) | 981 (10, 142) or less | |||
| Relief pressure | Non-TURBO | kPa (kg/cm2 , psi) | 7,355 (75, 1,067) | ||
| TURBO | kPa (kg/cm2 , psi) | 7,845 (80, 1,138) | |||
| Steering wheel effort (Power steering system) | At standstill with engine idling on a concrete road | N (kgf, lb) | 31.4 (3.2, 7.1) or less | ||
| At standstill with engine stalled on a concrete road | N (kgf, lb) | 294.2 (30, 66.2) or less | |||
General Specifications (3 Of 3)
| Recommended power steering fluid | Manufacturer |
|---|---|
| ATF DEXRON III | B.P. |
| CALTEX | |
| CASTROL | |
| MOBIL | |
| SHELL | |
| TEXACO |
CAUTION:
This table lists various clearances that must be correctly adjusted to ensure normal vehicle driving without interfering noise, or any other faults.