Section 10 (Cooling System (H4SO)): General Description: Specifications
WARNING: This page is about a different car, the 2005 Subaru Baja. However, it is still accessible from the selected car via links, so may be relevant.
COOLING SYSTEM SPECIFICATIONS
| Cooling system | Electric fan + Forced engine coolant circulation system | ||
| Total engine coolant capacity | l (US qt, Imp qt) | MT: Approx. 6.8 (7.2, 6.0) AT: Approx. 6.7 (7.1,5.9) |
|
| Water pump | Type | Centrifugal impeller type | |
| Discharge performance I | Discharge | 18 l (4.8 US gal, 4.0 Imp gal)/min. | |
| Pump speed - pressure leak | 1,000 rpm - 7 kPa (0.7 mAq, 2.3 ftAq) | ||
| Engine coolant temperature | 80°C (176°F) | ||
| Discharge performance II | Discharge | 70 l (18.5 US gal, 15.4 Imp gal)/min. | |
| Pump speed - pressure leak | 3,000 rpm - 55 kPa (5.6 mAq, 18.4 ftAq) | ||
| Engine coolant temperature | 80°C (176°F) | ||
| Discharge performance III | Discharge | 153 l (40.4 US gal, 33.7 Imp gal)/min. | |
| Pump speed - pressure leak | 6,000 rpm - 217 kPa (22.1 mAq, 72.5 ftAq) | ||
| Engine coolant temperature | 80°C (176°F) | ||
| Impeller diameter | 74 mm (2.91 in) | ||
| Number of impeller vanes | 8 | ||
| Pump pulley diameter | 60 mm (2.36 in) | ||
| Clearance between impeller and case | Standard | 0.4 - 1.6 mm (0.016 - 0.063 in) | |
| Thermostat | Type | Wax pellet type | |
| Starts to open | 76 - 80°C (169 - 176°F) | ||
| Fully opened | 91°C (196°F) | ||
| Valve lift | 9.0 mm (0.354 in) or more | ||
| Valve opening bore | 35 mm (1.38 in) | ||
| Radiator fan | Motor | 75 W (main fan) 75 W (sub fan) |
|
| Fan diameter x Blade | 300 mm (11.81 in) x 5 (main fan) 300 mm (11.81 in) x 4 (sub fan) |
||
| Radiator | Type | Down flow, pressure type | |
| Core dimensions | 691.5 x 340 x 16 mm (27.22 x 13.39 x 0.63 in) | ||
| Cap valve opening pressure | Above: 108+/-15 kPa (1.1 +/-0.15 kg/cm2
, 16+/-2 psi) Below:-1.0 to-4.9 kPa (-0.01 to -0.05 kg/cm2 , -0.1 to -0.7 psi) |
||
| Fins | Corrugated fin type | ||
| Reservoir tank | Capacity | 0.5 l (0.5 US qt, 0.4 Imp qt) | |