Lubrication (H4SO): General Description: Specifications
GENERAL SPECIFICATIONS
| Lubrication method | Forced lubrication | ||||
|---|---|---|---|---|---|
| Oil pump | Pump type | Trochoid type | |||
| Number of teeth | Inner rotor | 9 | |||
| Outer rotor | 10 | ||||
| Outer rotor diameter x thickness | 78 x 7 mm (3.07 x 0.28 in) | ||||
| Tip clearance between inner and outer rotor | STANDARD | 0.04 - 0.14 mm (0.0016 - 0.0055 in) | |||
| LIMIT | 0.18 mm (0.0071 in) | ||||
| Side clearance between inner rotor and pump case | STANDARD | 0.02 - 0.07 mm (0.0008 - 0.0028 in) | |||
| LIMIT | 0.12 mm (0.0047 in) | ||||
| Case clearance between outer rotor and pump case | STANDARD | 0.10 - 0.175 mm (0.0039 - 0.0069 in) | |||
| LIMIT | 0.20 mm (0.0079 in) | ||||
| Capacity at 80°C (176°F) | 600 rpm |
|
98 kPa (1.0 kg/cm2 , 14 psi) | ||
|
3.2 l (3.4 US qt, 2.8 Imp qt)/min. | ||||
| 5,000 rpm |
|
294 kPa (3.0 kg/cm2 , 43 psi) | |||
|
32.6 l (34.5 US qt, 28.7 Imp qt)/min. | ||||
| Relief valve operation pressure | 490 kPa (5.0 kg/cm2 , 71 psi) | ||||
| Oil filter | Type | Full-flow filter paper type | |||
| Filtration area | 910 cm2 (141 sq in) | ||||
| By-pass valve opening pressure | 157 kPa (1.6 kg/cm2 , 23 psi) | ||||
| Outer diameter x width | 80 x 75 mm (3.15 x 2.95 in) | ||||
| Installation screw type | M 20 x 1.5 | ||||
| Oil pressure switch | Type | Type of contact point in oil | |||
| Working voltage - wattage | 12 V - 3.4 W or less | ||||
| Warning light activation pressure | 14.7 kPa (0.15 kg/cm2 , 2.1 psi) | ||||
| Proof pressure | More than 981 kPa (10 kg/cm2 , 142 psi) | ||||
| Oil capacity (when replacing oil) | Approx. 4.0 l (4.2 US qt, 3.5 Imp qt) | ||||
Recommended oil:
API classification SM with the words "Energy Conserving" ILSAC GF-4 (Star burst mark) which is indicated on the container.
NOTE:
If vehicle is used in desert areas with very high temperatures or for other heavy duty applications, the following viscosity oils may be used: ILSAC classification: GF-4 or API classification: SM or SL SAE Viscosity No.: 30, 40, 10W-50, 20W-40, 20W-50.