Section 9 (Cooling System (H6DO)): General Description: Specification
WARNING: This page is about a different variant/trim than selected.
COOLING SYSTEM SPECIFICATION
| Cooling system | Electric fan + Forced engine coolant circulation system | |||
| Total engine coolant capacity | l (US qt, lmp qt) | Approx. 7.2 (7.6, 6.3) | ||
| Water pump | Type | Centrifugal impeller type | ||
| Discharge performance I | Discharge rate l (US gal, lmp gal)/min | 320 (84.5, 70.4) | ||
| Pump speed - Discharge pressure | 5,500 rpm - 176.5 kPa (18 mAq) | |||
| Engine coolant temperature | 80°C (176°F) | |||
| Impeller diameter | mm (in) | 73.2 (2.88) | ||
| Number of impeller vanes | 6 | |||
| Number of pump sprocket teeth | 22 | |||
| Thermostat | Type | Wax pellet type | ||
| Starting temperature to open | 80 - 84°C (176 - 183°F) | |||
| Fully opens | 95°C (203°F) | |||
| Valve lift | mm (in) | 9.0 (0.354) or more | ||
| Valve bore | mm (in) | 35 (1.38) | ||
| Radiator fan | Motor input | Main fan | W | 160 |
| Sub fan | W | 160 | ||
| Fan diameter/Blade | Main fan | 320 mm (12.6 in)/5 | ||
| Sub fan | 320 mm(12.6 in)/7 | |||
| Radiator | Type | Down flow, pressure type | ||
| Core dimensions | Width x Height x Thickness | mm (in) | 690 x 349 x 16 (27.17 x 13.74 x 0.63) | |
| Pressure range in which cap valve is open | kPa (kgf/cm2 , psi) | Above: 108 ± 14.7 (1.1 ± 0.15, 16 ± 2) Below: The atmospheric pressure or less | ||
| Fins | Corrugated fin type | |||
| Reservoir tank | Capacity | l (US qt, lmp qt) | 0.45 (0.48, 0.40) | |
COOLANT CAPACITY SPECIFICATION
| Coolant | Recommended materials | Item number | Alternative |
|---|---|---|---|
| Coolant | SUBARU coolant | 000016218 | Phosphoric acid (non-amine) type |
| Water for dilution | Distilled water | - | Soft water or tap water |
| Cooling system protective agent | Cooling system conditioner | SOA345001 | None |
A/C COMPRESSOR SPECIFICATION
| A/C compressor | A/C middle pressure switch | Engine coolant temperature | ||
|---|---|---|---|---|
| Increase: less than 95°C (203°F) Decrease: less than 93°C (199°F) | Increase: 95 - 101°C (203 - 214°F) Decrease: 93 - 99°C (199 - 210°F) | Increase: 102°C (216°F) or more Decrease: 100°C (212°F) or more | ||
| OFF | 0% | Refer to Fig 1 | 100% | |
| ON | OFF | Refer to Fig 1 | 100% | |
| ON | Refer to Fig 1 | 100% | ||