FixVault

Us Model

WARNING: This page is about a different car, the 2007 Subaru Outback and 2007 Subaru Legacy. However, it is still accessible from the selected car via links, so may be relevant.
WEIGHT - US MODEL

Model Sedan Wagon
2.5 L SOHC 3.0 L DOHC 2.5 L SOHC
2.5 i Limited 3.0 R 2.5 i 2.5 i Limited
4AT 5AT 5MT 4AT 5MT 4AT
Curb weight (C.W.) Front kg (lb) 839 (1,850) 925 (2,040) 928 (2,045) 810 (1,785) 830 (1,830) 832 (1,835) 819 (1,805) 839 (1,850)
Rear kg (lb) 689 (1,520) 694 (1,530) 694 (1,530) 701 (1,545) 701 (1,545) 701 (1,545) 717 (1,580) 717 (1,580)
Total kg (lb) 1,529 (3,370) 1,619 (3,570) 1,622 (3,575) 1,510 (3,330) 1,531 (3,375) 1,533 (3,380) 1,535 (3,385) 1,556 (3,430)
Gross axle weight ratio (G.A.W.R.) Front kg (lb) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295)
Rear kg (lb) 1,061 (2,340) 1,061 (2,340) 1,061 (2,340) 1,061 (2,340) 1,061 (2,340) 1,061 (2,340) 1,061 (2,340) 1,061 (2,340)
Gross vehicle weight (G.V.W.) kg (lb) 1,960 (4,325) 2,060 (4,545) 2,060 (4,545) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435)
Option Vehicle dynamics control - - - - - -
Power package - -
Side airbag
Curtain airbag
Sunroof - - -
Navigation (DVD) - - - - - -
WEIGHT - US MODEL

Model Wagon
2.5 L DOHC turbo
2.5 XT 2.5 XT Limited
5MT 5AT 5MT 5AT
Curb weight (C.W.) Front kg (lb) 860 (1,895) 866 (1,910) 891 (1,965) 898 (1,980) 880 (1,940) 882 (1,945) 912 (2,010) 914 (2,015)
Rear kg (lb) 699 (1,540) 699 (1,540) 699 (1,540) 699 (1,540) 723 (1,595) 723 (1,595) 723 (1,595) 723 (1,595)
Total kg (lb) 1,558 (3,435) 1,565 (3,450) 1,590 (3,505) 1,597 (3,520) 1,603 (3,535) 1,606 (3,540) 1,635 (3,605) 1,637 (3,610)
Gross axle weight ratio (G.A.W.R.) Front kg (lb) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295)
Rear kg (lb) 1,061 (2,340) 1,061 (2,340) 1,061 (2,340) 1,061 (2,340) 1,061 (2,340) 1,061 (2,340) 1,061 (2,340) 1,061 (2,340)
Gross vehicle weight (G.V.W.) kg (lb) 2,060 (4,545) 2,060 (4,545) 2,060 (4,545) 2,060 (4,545) 2,060 (4,545) 2,060 (4,545) 2,060 (4,545) 2,060 (4,545)
Option Vehicle dynamics control - -
Power package - - - -
Side airbag
Curtain airbag
Sunroof - - - -
Navigation (DVD) - - - - - -
WEIGHT - US MODEL

Model Wagon
3.0 L DOHC
3.0 R 3.0 R Limited 3.0 R LL Bean
5AT
Curb weight (C.W.) Front kg (lb) 898 (1,980) 916 (2,020) 914 (2,015) 916 (2,020)
Rear kg (lb) 703 (1,550) 730 (1,610) 723 (1,595) 723 (1,595)
Total kg (lb) 1,601 (3,530) 1,647 (3,630) 1,637 (3,610) 1,640 (3,615)
Gross axle weight ratio (G.A.W.R.) Front kg (lb) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295)
Rear kg (lb) 1,061 (2,340) 1,061 (2,340) 1,061 (2,340) 1,061 (2,340)
Gross vehicle weight (G.V.W.) kg (lb) 2,100 (4,635) 2,100 (4,635) 2,100 (4,635) 2,100 (4,635)
Option Vehicle dynamics control
Power package -
Side airbag
Curtain airbag
Sunroof -
Navigation (DVD) - - -