Read Current Data: List
CURRENT DATA DISPLAY CHART
| Items to be displayed | Unit of measure | Remarks | Note |
|---|---|---|---|
| BATT voltage (control) | 10 - 15V | Body integrated unit input value | Always |
| BATT voltage (BACKUP) | 10 - 15V | Body integrated unit input value | Always |
| IG power supply voltage | 10 - 15V | Body integrated unit input value | Ignition switch ON |
| ACC voltage | 10 - 15V | Body integrated unit input value | Ignition switch ACC |
| Illumination VR Voltage | 0 - 5V | Body integrated unit input value | Input value from illumination volume |
| Illumi. output d-ratio | 0 - 100% | Body integrated unit output value | Small light ON Illumination volume is other than bright. |
| Ambient Temperature | -40 - 87.5°C | CAN data input value | Ignition switch ON |
| Fuel level voltage | 0 - 8.89 V | Body integrated unit input value | Ignition switch ON |
| Fuel level resistance | 0 - 102.3 Ω | Body integrated unit input value | Ignition switch ON |
| number of regist. | 0 - 4 | Number of keyless key registered | |
| Front Wheel Speed | km/h | CAN data input value | Reception from VDC module |
| Blower Fan Steps | 0 - 2 levels | CAN data input value | 0: OFF, 1: Low, 2: 2 levels or more Reception from air conditioner ECM |
| Fuel level resistance 2 | 0 - 102.3 Ω | CAN data output value | Reception from body integrated unit |
| Fuel consumption | cc/s | CAN data input value | Reception from ECM and transmission to center monitor |
| Coolant Temp. | -40 - 130°C | CAN data input value | Reception from ECM |
| Vehicle longitudinal G | m/s2 | CAN data input value | Reception from VDC module |
| Shift Position | 0 - 7 levels | CAN data input value | 0: 1,1: 2, 2: 3, 3: 4, 4: D, 5: N, 6: R, 7: P shift position (8 indicates no input) Reception from TCM |
| Buzzer beeping request | No beeping Reverse warning Belt warning Key warning Beeping pattern 1 Beeping pattern 2 Free beeping - |
CAN data output value | Reception from body integrated unit |
| EPB Operating status | Error Cancellation Operation Operating Cancelling Dynamic parking |
CAN data input value | Reception from EPB |
| D-belt warning light O/P | Light ON Light blinking Light OFF |
CAN data input value | |
| P-belt warning light O/P | Light ON Light blinking Light OFF | CAN data input value | |
| Engine displacement | 1.5L - 3.6L | CAN data input value | Display engine equipped |
| Destination Code | 0 - 16 | CAN data input value | - |
| Illumination Sensor Output | 0 - 1250 Hz | CAN data input value | - |
| key-lock warning SW | ON/OFF | Body integrated unit input value | ON when ignition key inserted |
| Stop Light Switch | ON/OFF | Body integrated unit input value | ON when brake pedal is depressed |
| Front fog lamp SW input | ON/OFF | Body integrated unit input value | When front fog light switch is ON |
| TPMS input | ON/OFF | Body integrated unit input value | TPMS registration answer-back signal |
| Driver's door SW input | ON/OFF | Body integrated unit input value | ON when driver's door is open |
| P-door SW input | ON/OFF | Body integrated unit input value | ON when passenger's door is open |
| Rear right door SW input | ON/OFF | Body integrated unit input value | ON when rear right door is open |
| Rear left door SW input | ON/OFF | Body integrated unit input value | ON when rear left door is open |
| R Gate SW input | ON/OFF | Body integrated unit input value | ON when rear gate/trunk open |
| Manual lock SW input | ON/OFF | Body integrated unit input value | Manual lock switch ON |
| Manual unlock SW input | ON/OFF | Body integrated unit input value | Manual unlock switch ON |
| Bright SW input | ON/OFF | Body integrated unit input value | Bright switch ON |
| PSW | ON/OFF | Body integrated unit input value | ON when shift range is in parking Shift lever P switch signal |
| MT Reverse Switch | ON/OFF | Body integrated unit input value | Reverse switch ON |
| R wiper ON SW input | ON/OFF | Body integrated unit input value | Rear wiper switch ON |
| R wiper INT SW input | ON/OFF | Body integrated unit input value | Rear wiper switch (INT ON) |
| R washer SW input | ON/OFF | Body integrated unit input value | Rear washer switch ON |
| Driver's Seat SW input | ON/OFF | Body integrated unit input value | Driver's seat buckle switch ON |
| P seatbelt SW input | ON/OFF | Body integrated unit input value | Passenger's seat buckle switch ON |
| Fr wiper input | ON/OFF | Body integrated unit input value | ON when front wiper is operating |
| R gate lock status SW input | ON/OFF | Body integrated unit input value | Displays latch state, ON when locked |
| Rear gate/Trunk release switch | ON/OFF | Body integrated unit input value | Rear gate/trunk release switch ON |
| Rr defogger output | ON/OFF | Body integrated unit output value | ON when rear defogger relay is operating |
| lock actuat. LOCK output | ON/OFF | Body integrated unit output value | ON when LOCK signal is output |
| All seat UNLOCK output | ON/OFF | Body integrated unit output value | ON when unlock signal is output |
| D-seat UNLOCK output | ON/OFF | Body integrated unit output value | ON when unlock signal is output |
| R gate/trunk UNLK output | ON/OFF | Body integrated unit output value | ON when rear gate/trunk unlock signal is output |
| R wiper output | ON/OFF | Body integrated unit output value | ON when rear wiper motor is operating |
| Shift Lock Solenoid | ON/OFF | Body integrated unit output value | ON when shift lock solenoid is operating (only AT) |
| Key Lock solenoid | lock/unlock | Body integrated unit output value | With ignition switch ON and in other than the shift P range, with key in switch ON |
| wiper deicer output | ON/OFF | Body integrated unit output value | ON when wiper deicer relay is operating |
| Hazard Output | ON/OFF | Body integrated unit output value | ON when answer-back signal is received or when hazard is operating |
| Keyless Buzzer Output | ON/OFF | Body integrated unit output value | ON when lock/unlock signal is received |
| Horn Output | ON/OFF | Body integrated unit output value | ON when security warning is operating |
| Siren Output | ON/OFF | Body integrated unit output value | ON when siren equipped, customize setting enable, and security warning in operation |
| Illumination lamp O/P | ON/OFF | Body integrated unit output value | ON when illumination is illuminated |
| Room lamp output | ON/OFF | Body integrated unit output value | ON when keyless lock/unlock signal is received (when key in switch connector is removed) |
| key illumi. lamp o/p | ON/OFF | Body integrated unit output value | ON when key illumination light is illuminated |
| Immobilizer lamp output | ON/OFF | Body integrated unit output value | ON when immobilizer pilot light blinks |
| Keyless operation 1 | Regist/Normal | Body integrated unit input value | When keyless registration connector connected |
| Keyless operation 2 | Deletion/Normal | Body integrated unit input value | When keyless registration is deleted |
| Small Light SW | ON/OFF | Body integrated unit input value | ON when small light is illuminated |
| Headlamp | ON/OFF | Body integrated unit input value | ON when headlight Lo is illuminated |
| High Beam | ON/OFF | Body integrated unit input value | ON when headlight Hi is illuminated |
| Rr Defogger SW | ON/OFF | Body integrated unit output value | Rear defogger switch ON |
| Number of cylinders | 4 Cylinder/6 Cylinder | CAN data input value | Display engine equipped |
| Cam shaft specification | SOHC/DOHC | CAN data input value | Display engine equipped |
| Turbo | Turbo/Non-turbo | CAN data input value | Display engine equipped |
| AT Vehicle ID Signal | ON/OFF | CAN data input value | Display transmission equipped |
| Blower fan information | ON/OFF | CAN data input value | ON when blower fan is operating (always OFF for auto A/C equipped models) |
| Auto A/C failure | OK/NG | CAN data input value | NG when there is a failure in auto air conditioning system Reception from auto A/C module |
| Lighting I Switch Input | ON/OFF | Body integrated unit input value | Small light switch ON |
| Lighting II Switch Input | ON/OFF | Body integrated unit input value | Headlight switch ON |
| Lighting AUTO input | ON/OFF | Body integrated unit input value | Headlight AUTO switch ON |
| Dimmer Hi Switch Input | ON/OFF | Body integrated unit input value | Dimmer Hi switch ON |
| Dimmer Pass Switch Input | ON/OFF | Body integrated unit input value | Dimmer Pass switch ON |
| Illumination sensor flag | ON/OFF | Body integrated unit input value | |
| Lighting 1 Lamp Output | ON/OFF | Relay drive | ON when small light is illuminated |
| Lighting II Lamp Output | ON/OFF | Relay drive | ON when headlight is illuminated |
| Lighting Hi Lamp Output | ON/OFF | Relay drive | ON when headlight Hi is illuminated |
| Front Fog Lamp Output | ON/OFF | Relay drive | When front fog light relay ON output |
| DRL Cancel Output | ON/OFF | Relay drive | When DRL cancel relay ON output |
| Power Supply Tr | ON/OFF | Inner Tr drive | |
| Map lamp output | ON/OFF | Body integrated unit output value | |
| Luggage/Trunk lamp output | ON/OFF | Body integrated unit output value | |
| Off delay time | OFF - Long | Body integrated unit setting value | |
| Auto Light Sensitivity Adjustment | 0 - 3 | Body integrated unit setting value | |
| Rr defogger op. mode | Continuous/Normal | Body integrated unit setting value | |
| Security Alarm Setup | ON/OFF | Body integrated unit setting value | |
| Alarm delay setup | ON/OFF | Body integrated unit setting value | |
| Lockout prevention | ON/OFF | Body integrated unit setting value | |
| Impact sensor | ON/OFF | Body integrated unit setting value | |
| Answer-back buzzer setup | ON/OFF | Body integrated unit setting value | |
| Hazard answer-back setup | ON/OFF | Body integrated unit setting value | |
| Ans.-back Buzzer | ON/OFF | Body integrated unit setting value | |
| Auto locking | ON/OFF | Body integrated unit setting value | |
| Passive Alarm | ON/OFF | Body integrated unit setting value | |
| Door open warning | ON/OFF | Body integrated unit setting value | |
| Dome Light Alarm Setting | ON/OFF | Body integrated unit setting value | |
| Belt Warning Switch | ON/OFF | Body integrated unit setting value | |
| A/C ECM setting | ON/OFF | Body integrated unit setting value | |
| Line Navigation Setting | ON/OFF | Body integrated unit setting value | |
| wiperdeicer | ON/OFF | Body integrated unit setting value | |
| Sedan/Wagon Setting | Sedan/wagon | Body integrated unit setting value | |
| MT/AT Setting | MT/AT | Body integrated unit setting value | |
| 6MT Setting | 6MT/Other than 6MT | Body integrated unit setting value | |
| Destination Setting | 0 - 16 | Body integrated unit setting value | |
| Factory or Market setting | Market/Factory | Body integrated unit setting value | Displays body integrated unit customizing |
| SCU applicable | Applicable/Not applicable | Body integrated unit setting value | (Models for Canada only) |
NOTE:
For detailed operation procedures, refer to PC application help for Subaru Select Monitor.