FixVault

FORESTER All Models

FORESTER All Models

Measurement Minimum Preferred Maximum
Left Front Caster (°) 5.42 5.42 5.42
Right Front Caster (°) 5.42 5.42 5.42
Left Front Camber (°) -0.75 0 0.75
Right Front Camber (°) -0.75 0 0.75
Front Toe (°) -0.25 0 0.25
Left SAI (°) 13.33 13.33 13.33
Right SAI (°) 13.33 13.33 13.33
Left Rear Camber (°) -0.75 0 0.75
Right Rear Camber (°) -0.75 0 0.75
Rear Toe (°) -0.25 0 0.25
Thrust Angle (°) 0.5 0.5 0.5
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 36.8 38.3 39.8
Right Max Turn, Inward (°) 36.8 38.3 39.8
Left Max Turn, Outward (°) 32.3 33.8 35.3
Right Max Turn, Outward (°) 32.3 33.8 35.3