General Diagnostic Table: Inspection
WARNING: This page is about a different car, the 2011 Subaru Tribeca. However, it is still accessible from the selected car via links, so may be relevant.
| Item | Operation | Specification | Index | |
|---|---|---|---|---|
| YES | NO | |||
| Diagnostic code | DTC is not displayed when inspecting all DTCs. | System is normal. | Perform the diagnosis according to DTC. | - |
| Engine coolant temperature | Engine coolant temperature gauge displays correctly without engine coolant temperature warning light illuminating/blinking. | System is normal. | Refer to the following to check.
|
Check the current data display of ECM, TCM and body integrated unit, and if three data values differ, it is possible that the driving system CAN is malfunctioning. |
| Remaining fuel level | Fuel gauge displays correctly without low fuel warning light remaining illuminated. | System is normal. | Refer to the following to check.
|
Display the current data of body integrated unit, and if the values of "Fuel level resistance" and "Fuel level resistance 2" differ, it is possible that the body integrated unit is malfunctioning. |
| Ambient air temperature | Ambient air temperature is displayed correctly. | System is normal. | Refer to the following to check.
|
- |
| Rear window defogger | Rear window defogger operates by operating the switch. Indicator in the switch illuminates when rear window defogger is operating. | System is normal. | Refer to the following to check.
|
- |
| Wiper deicer | Wiper deicer operates by operating the switch. | System is normal. | Refer to the following to check.
|
Operates only when the customization of the body integrated unit "wiperdeicer" is set to "ON". |
| Rear wiper | Rear wiper operates normally by operating the switch. | System is normal. | Refer to the following to check.
|
- |
| Key interlock | Key cannot be removed in other than the parking range. Key can be removed in the parking range. | System is normal. | Refer to the following to check.
|
- |
| Shift Lock | Shift operation is normal. | System is normal. | Refer to the following to check.
|
- |
| Seat belt warning system | Indicator in the meter illuminate when driver's seat belt is not worn. Alarm sounds when vehicle speed is approx. 15 km/h (9.4 MPH) without seat belt fastened. Indicator in the center display illuminates when passenger's seat is occupied and the passenger's seat belt is not fastened. Alarm sounds when vehicle speed is approx. 15 km/h (9.4 MPH) without seat belt fastened. |
System is normal. | Refer to the following to check.
|
- |
| Door lock | Lock/unlock operates by operating the central door lock switch. Rear gate opens by operating the rear gate release switch. |
System is normal. | Refer to the following to check.
|
- |
| Keyless Entry | Lock/unlock operates by operating the keyless transmitter. Rear gate unlocks by operating the rear gate unlock button. | System is normal. | Refer to the following to check.
|
- |
| Answer back | Answer back operates by operating lock/unlock with the keyless entry. | System is normal. | Refer to the following to check.
|
- |
| Room light | Turns ON/OFF according to the door open/close operation, the lock/unlock operation with the keyless entry, and the ignition operation. | System is normal. | Refer to the following to check.
|
- |
| Map light | Turns ON/OFF according to the door open/close operation, the lock/unlock operation with the keyless entry, and the ignition operation. | System is normal. | Refer to the following to check.
|
- |
| Luggage light | Turns ON/OFF according to the door open/close operation, the lock/unlock operation with the keyless entry, and the ignition operation. | System is normal. | Refer to the following to check.
|
- |
| Key illumination | Turns ON/OFF according to the driver's side door open/close and the ignition operation. | System is normal. | Refer to the following to check.
|
Key illumination blinks when customization of the body integrated unit "Factory initial setting" is set to "Factory". |
| Illumination control | Illumination volume control is available. | System is normal. | Refer to the following to check.
|
- |
| Engine start | Engine starts normally. | System is normal. | Refer to the following to check.
|
- |
| Vehicle security | When locked by the keyless entry, security monitor condition starts. When unlocked by the keyless entry, security is released. |
System is normal. | Refer to the following to check.
|
- |