Symptom Table
WARNING: This page is about a different car, the 2019 Subaru BRZ. However, it is still accessible from the selected car via links, so may be relevant.
Illuminated entry system
| Symptoms | Inspection items | Reference | ||||
|---|---|---|---|---|---|---|
| The lights do not properly illuminate in all the operating conditions. | Interior illumination circuit | INTERIOR ILLUMINATION CIRCUIT | ||||
| Main body ECM (multiplex network body computer) | MAIN BODY ECM | |||||
| The light control does not work with the door open/close operations. | Front door courtesy light switch circuit | FRONT DOOR COURTESY LIGHT SWITCH CIRCUIT | ||||
| Main body ECM (multiplex network body computer) | MAIN BODY ECM | |||||
| The light control does not work with the door lock operation. | Main body ECM (multiplex network body computer) | MAIN BODY ECM | ||||
| The light control does not operate when entering the smart detection area. | CAN communication system check | HOW TO TROUBLESHOOT | ||||
| Operation check of the smart entry & start system (smart entry function) | ENTRY & START SYSTEM (ENTRY FUNCTION) | |||||
| Main body ECM (multiplex network body computer) | MAIN BODY ECM | |||||
| The light control does not work when operating the push button start switch (1) or the ignition switch ASSY (2). | IG signal circuit | IG SIGNAL CIRCUIT | ||||
| ACC signal circuit | ACC SIGNAL CIRCUIT | |||||
| Main body ECM (multiplex network body computer) | MAIN BODY ECM | |||||
| The push button start switch (text illumination) does not illuminate. (1) | CAN communication system check | CAN COMMUNICATION SYSTEM | ||||
| Engine switch illumination circuit | ENGINE SWITCH ILLUMINATION CIRCUIT | |||||
| Smart key computer ASSY (collation ECM) | - | |||||
|
||||||
Map light ASSY
| Symptoms | Inspection items | Reference |
|---|---|---|
| The map light ASSY does not illuminate. | Bulb | - |
| Map light ASSY | UNIT INSPECTION | |
| Vehicle wiring harness and connector | - |
Vanity light ASSY
| Symptoms | Inspection items | Reference |
|---|---|---|
| The vanity light ASSY does not illuminate. | Bulb | - |
| Visor ASSY | UNIT INSPECTION | |
| Wiring harness or connector (including bulb holder) | - |
Courtesy light ASSY
| Symptoms | Inspection items | Reference |
|---|---|---|
| The courtesy light ASSY does not illuminate. | Bulb | - |
| Courtesy light ASSY | UNIT INSPECTION | |
| Front door courtesy light switch ASSY | UNIT INSPECTION | |
| Front door courtesy light switch circuit | FRONT DOOR COURTESY LIGHT SWITCH CIRCUIT | |
| Door courtesy light circuit | DOOR COURTESY LIGHT CIRCUIT | |
| Vehicle wiring harness and connector | - | |
| Main body ECM (multiplex network body computer) | MAIN BODY ECM |
Battery saver
| Symptoms | Inspection items | Reference | ||
|---|---|---|---|---|
| The battery saver does not work. | IG signal circuit | IG SIGNAL CIRCUIT | ||
| ACC signal circuit | ACC SIGNAL CIRCUIT | |||
| Front door courtesy light switch circuit | FRONT DOOR COURTESY LIGHT SWITCH CIRCUIT | |||
| CAN communication system check | CAN COMMUNICATION SYSTEM | |||
| Main body ECM (multiplex network body computer) | - | |||
|
||||
Transponder key amplifier (key cylinder light)
| Symptoms | Inspection items | Reference | ||
|---|---|---|---|---|
| The transponder key amplifier (key cylinder light) does not illuminate. (1) | Transponder key amplifier (key cylinder light) | TRANSPONDER KEY AMPLIFIER | ||
| Ignition key cylinder light circuit | IGNITION KEY CYLINDER LIGHT CIRCUIT | |||
| Vehicle wiring harness and connector | - | |||
| Main body ECM (multiplex network body computer) | MAIN BODY ECM | |||
|
||||
Trunk room light
| Symptoms | Inspection items | Reference |
|---|---|---|
| The trunk room light doesn't turn on. | Bulb | - |
| Trunk room light | TRUNK ROOM LIGHT | |
| Trunk courtesy light switch circuit | TRUNK COURTESY LIGHT SWITCH CIRCUIT | |
| Vehicle wiring harness and connector | - | |
| Instrument panel junction block ASSY | MAIN BODY ECM | |
| Main body ECM (multiplex network body computer) | MAIN BODY ECM |