FixVault

TRIBECA All Models

TRIBECA All Models

Measurement Minimum Preferred Maximum
Left Front Caster (°) 4 4 4
Right Front Caster (°) 4 4 4
Left Front Camber (°) -0.58 0.17 0.92
Right Front Camber (°) -0.58 0.17 0.92
Front Toe (°) -0.24 0 0.24
Left SAI (°) 11.97 11.97 11.97
Right SAI (°) 11.97 11.97 11.97
Left Rear Camber (°) -1 -0.25 0.5
Right Rear Camber (°) -1 -0.25 0.5
Rear Toe (°) 0 0.16 0.32
Thrust Angle (°) 0.33 0.33 0.33
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 35.5 37 38.5
Right Max Turn, Inward (°) 35.5 37 38.5
Left Max Turn, Outward (°) 30.5 32 33.5
Right Max Turn, Outward (°) 30.5 32 33.5