General Information: Forester: Transmission: CVT
| Model | 2.5 L non-turbo | 2.0 L turbo | ||
| Transmission type | CVT | |||
| Clutch type | TCC | |||
| Gear ratio | Forward | 3.581 - 0.570 | 3.505 - 0.544 | |
| Reverse | 3.667 | 2.345 | ||
| Reduction gear (front) | Final reduction | Type of gear | Hypoid | |
| Gear ratio | 3.700 | 4.111 | ||
| Transfer reduction ratio | 1.000 | |||
| Reduction gear (rear) | Type of gear | Hypoid | ||
| Gear ratio | 3.700 | 4.111 | ||
| TCC: Torque Converter Clutch CVT: Forward continuously variable speed change, 1-reverse |
||||