Freeze Frame Data
WARNING: This page is about a different car, the 2015 Subaru Outback and 2015 Subaru Legacy. However, it is still accessible from the selected car via links, so may be relevant.
For detailed operation procedures, refer to "PC application help for Subaru Select Monitor".
| Display | Contents to be displayed | Range | Unit | ||||
|---|---|---|---|---|---|---|---|
| Torque sensor main output | Main torque sensor output voltage is displayed. | 0 - 5 | V | ||||
| Torque sensor sub output | Sub torque sensor output voltage is displayed. | 0 - 5 | V | ||||
| Vehicle speed | Vehicle speed is displayed. (CAN communication data) | 0 - 255 | km/h | ||||
| Engine Speed | Engine speed is displayed. (CAN communication data) | 0 - 12750 | rpm | ||||
| CU Sensing Current(q) | The current flowing to the motor relay is displayed. | -128 - 127 | A | ||||
| 3-phase motor current (U-phase) | The U phase actual current value as calculated by the microcomputer from the torque sensor input is displayed. | -128 - 127 | A | ||||
| 3-phase motor current (V-phase) | The V phase actual current value as calculated by the microcomputer from the torque sensor input is displayed. | -128 - 127 | A | ||||
| Motor angular speed | Data from the resolver sensor is displayed. | -4096 - 4064 | rpm | ||||
| CU Temperature | The thermistor temperature of the steering control module is displayed. | -50 - 205 | °C | ||||
| Power supply voltage | Battery voltage is displayed. | 0 - 25.5 | V | ||||
| Torque Sensor Power Supply | The power supply voltage output to the torque sensor is displayed. | 0 - 10.2 | V | ||||
| IG Voltage | The power supply voltage supplied to the ECM is displayed. | 0 - 25.5 | V | ||||
| CAN Bus Status | Either Active/Passive/Bus Off is displayed. | - | - | ||||
| EPS Status | Either Normal/Assist Stop/Assist Limitation is displayed. | - | - | ||||
| CU Target current(q) | The motor target current value required for assist is displayed. | -128 - 127 | A | ||||
| Steering Angle | Steering angle of steering wheel is displayed. | -640 - 635 | deg | ||||
| Overheating protection intervention history | Number of interventions to the overheat protection control (assist limitation for protecting the power steering from overheating)(1) | 0 - 250 | times | ||||
| IG Count after ECU Overheat Protection (latest) | Number of times the ignition switch is ON from the intervention to overheat protection control (most recent) until now(2) | 0 - 65000 | times | ||||
| IG Count after ECU Overheat Protection (Previous) | Number of times the ignition switch is ON from the intervention to overheat protection control (previous) until now(2) | 0 - 65000 | times | ||||
| IG Count after ECU Overheat Protection (Before Previous) | Number of times the ignition switch is ON from the intervention to overheat protection control (before previous) until now(2) | 0 - 65000 | times | ||||
| Assist limit history (low voltage) | Number of intervention to assist limit when the power supply voltage is low(1) | 0 - 250 | times | ||||
| Torque Sensor Amplifier | Torque sensor control voltage is displayed. | 0 - 5 | V | ||||
| Motor Current | The current flowing to the motor relay is displayed. | -128 - 127 | Arms | ||||
|
NOTE:
|
|||||||