Special Tool
| ILLUSTRATION | TOOL NUMBER | DESCRIPTION | REMARKS |
|---|---|---|---|
| 34099PA100 | SPANNER | Used when measuring the rotational resistance of gearbox assembly. | |
| 34199AJ040 | SPECIAL TOOL EPS |
|
|
| 34199AJ030 | SPECIAL TOOL EPS |
|
|
| 99099AJ000 | ENGINE HANGER |
|
|
| 99099AJ010 | CHAIN BALANCER |
|
|
| 18360AA020 | HANGER |
|
|
| 18360AA040 | HANGER |
|
|
| 18363AA050 | BOLT |
|
|
| - | SUBARU SELECT MONITOR 4 | Used for setting of each function and troubleshooting for electrical system.
NOTE:
For detailed operation procedures of Subaru Select Monitor 4, refer to "Application help".
|