Inspection Mode 1
| DTC | Item | Note |
|---|---|---|
| U0073 | CONTROL MODULE COMMUNICATION BUS OFF | <Ref. to DTC U0073 CONTROL MODULE COMMUNICATION BUS OFF , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| U0100 | LOST COMMUNICATION WITH ECM/PCM "A" | <Ref. to DTC U0100 LOST COMMUNICATION WITH ECM/PCM "A" , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| U0122 | LOST COMMUNICATION WITH VEHICLE DYNAMICS CONTROL MODULE | <Ref. to DTC U0122 LOST COMMUNICATION WITH VEHICLE DYNAMICS CONTROL MODULE , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| U0140 | LOST COMMUNICATION WITH BODY CONTROL MODULE | <Ref. to DTC U0140 LOST COMMUNICATION WITH BODY CONTROL MODULE , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| U0151 | LOST COMMUNICATION WITH RESTRAINTS CONTROL MODULE | <Ref. to DTC U0151 LOST COMMUNICATION WITH RESTRAINTS CONTROL MODULE , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| U0155 | LOST COMMUNICATION WITH INSTRUMENT PANEL CLUSTER (IPC) CONTROL MODULE | <Ref. to DTC U0155 LOST COMMUNICATION WITH INSTRUMENT PANEL CLUSTER (IPC) CONTROL MODULE , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| U0401 | INVALID DATA RECEIVED FROM ECM/PCM "A" | <Ref. to DTC U0401 INVALID DATA RECEIVED FROM ECM/PCM "A" , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| U0416 | INVALID DATA RECEIVED FROM VEHICLE DYNAMICS CONTROL MODULE | <Ref. to DTC U0416 INVALID DATA RECEIVED FROM VEHICLE DYNAMICS CONTROL MODULE , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| U0452 | INVALID DATA RECEIVED FROM RESTRAINTS CONTROL MODULE | <Ref. to DTC U0452 INVALID DATA RECEIVED FROM RESTRAINTS CONTROL MODULE , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| B2A00 | VIN READING | <Ref. to DTC B2A00 VIN READING , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| B2A01 | LTE1 ANTENNA CIRCUIT | <Ref. to DTC B2A01 LTE1 ANTENNA CIRCUIT , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| B2A02 | LTE2 ANTENNA CIRCUIT | <Ref. to DTC B2A02 LTE2 ANTENNA CIRCUIT , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| B2A03 | GPS ANTENNA CIRCUIT | <Ref. to DTC B2A03 GPS ANTENNA CIRCUIT , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| B2A07 | BACKUP BATTERY CHARGE SYSTEM PERFORMANCE | <Ref. to DTC B2A07 BACKUP BATTERY CHARGE SYSTEM PERFORMANCE , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| B2A08 | SOS BUTTON CIRCUIT | <Ref. to DTC B2A08 SOS BUTTON CIRCUIT , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| B2A09 | I-CALL BUTTON CIRCUIT | <Ref. to DTC B2A09 I-CALL BUTTON CIRCUIT , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| B2A0C | DCM INTERNAL FAULT | <Ref. to DTC B2A0C DCM INTERNAL FAULT , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| B2A0D | AIRBAG SIGNAL | <Ref. to DTC B2A0D AIRBAG SIGNAL , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| B2A0E | MUTE LINE CIRCUIT | <Ref. to DTC B2A0E MUTE LINE CIRCUIT , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| B2A0F | BACKUP BATTERY DEGRADATION | <Ref. to DTC B2A0F BACKUP BATTERY DEGRADATION , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
| B2A10 | BATTERY VOLTAGE HIGH | <Ref. to DTC B2A10 BATTERY VOLTAGE HIGH , Diagnostic Procedure with Diagnostic Trouble Code (DTC).> |
Inspection steps:
- Perform the Clear Memory Mode. <Ref. to CLEAR MEMORY MODE .>
- Read the DTC and check that the DTC is not displayed. <Ref. to
DIAGNOSTIC CODE(S) DISPLAY .>NOTE: If the DTC is displayed on the screen, the trouble is still present. Perform the diagnosis for the displayed DTCs. After solving the DTC, repeat from step 1.
- Turn the ignition switch to OFF.
- Turn the ignition switch to ON, and wait for 5 seconds or more.
- Read the DTC and check that the DTC is not displayed.
NOTE:
If the DTC is displayed on the screen, the trouble is still present. Perform the diagnosis for the displayed DTCs.