Data Monitor: List
WARNING: This page is about a different car, the 2022 Subaru WRX. However, it is still accessible from the selected car via links, so may be relevant.
| Item | Contents | Standard/Unit | Note |
|---|---|---|---|
| In-vehicle Sensor Temperature | Display the in-vehicle sensor value. | -72.47 - 193.82°C | - |
| Refrigerant Pressure | Display the pressure sensor (PH) value. | 0 - 3.29 MPa | - |
| Quantity of Sunload | Display the sunload sensor value. | 0 - 4448 W/m2 | - |
| Heater Water Temperature | Display the engine coolant temperature. (CAN information) | -40.00 - 214°C | - |
| A/C Pressure Sensor | Display the pressure sensor (PD) value. | 0 - 3.29 Mpa | - |
| Heater Control Panel Setting Value (Driver's) | Display the driver's side setting temperature of the center information display. | 15 - 90 | - |
| Heater Control Panel Setting Value (Passenger's) | Display the passenger's side setting temperature of the center information display. | 15 - 90 | With left/right independent air conditioning function |
| Blower outlet request temperature (Driver's) | Display the blow vents target temperature on driver's side. | -327.68 - 327.67°C | - |
| Blower outlet request temperature (Passenger's) | Display the blow vents target temperature on passenger's side. | -327.68 - 327.67°C | With left/right independent air conditioning function |
| Air mix door actuator position (driver's side) | Display the driver's seat air mix door actuator position information. | -32.68 - 133.33 % | - |
| Air mix door actuator position (passenger's side) | Display the passenger's seat air mix door actuator position information. | -32.68 - 133.33 % | With left/right independent air conditioning function |
| Mode Door Actuator Position | Display the mode door actuator position information. | -32.68 - 133.33 % | - |
| Fresh/Recircle Air Door Actuator Position | Display the intake door actuator position information. | -32.68 - 133.33 % | - |
| Target air mix door actuator position (driver's side) | Display the driver's seat air mix door actuator target position information. | -32.68 - 133.33 % | - |
| Target air mix door actuator position (passenger's side) | Display the passenger's seat air mix door actuator target position information. | -32.68 - 133.33 % | With left/right independent air conditioning function |
| Mode Door Actuator Position Target | Display the mode door actuator target position information. | -32.68 - 133.33 % | - |
| Fresh/Recircle Air Door Actuator Position Target | Display the intake door actuator target position information. | -32.68 - 133.33 % | - |
| Blower Fan Level | Display the blower fan motor speed level. | 0 - 255 | - |
| Ambient Air Temperature | Display the ambient sensor value. (CAN information) | -40 - 80°C | - |
| Compressor operation status | Display the operation status of the compressor. | OFF/ON | - |
| Blower Fan Operating Condition | Display the operation status of the blower fan. | MANU/AUTO | - |
| A/C Operating Condition | Display the operation status of the compressor. | MANU/AUTO | - |
| Fresh/Recircle Air Operating Condition | Display the operation status of the FRESH/RECIRC. | MANU/AUTO | - |
| Mode Operating Condition | Display the operation status of the blow vents. | MANU/AUTO | - |
| Rear Defogger | Display the operation status of the rear defogger switch. | OFF/ON | - |
| Engine Speed | Display the engine speed. (CAN information) | 0 - 32767 rpm | - |
| Vehicle Speed | Display the vehicle speed. (CAN information) | 0 - 300 km/h | - |
| Evaporator Temperature | Display the evaporator sensor value. | -82.48 - 153.55°C | - |
| Evaporator Temperature Target | Display the evaporator target temperature. | 0 - 20°C | - |
| Variable Flow Change Solenoid Duty | Display Duty value of the variable flow change solenoid valve. | 0 - 100 % | - |
| Variable Load Compressor Torque Value | Display the estimated load torque value of the variable compressor. | 0 - 100 Nm | - |
| Request Compressor Speed during Idling | Display the request compressor rotational speed at idling. | 650 - 1425 rpm | - |
| Request engine speed | Display the request engine speed. | 0: Without Request/1: Cooler H/2: Heater H/3: Cooler L/4: Heater L/5: Heater M/6: Heater LL | - |
| Humidity | Display humidity sensor readings. | 0 - 100 % | With humidity sensor |
| Seat Heater operation steps (Driver's) | Display driver's side seat heater level. | 0 - 3 | With seat heater |
| Seat Heater operation steps (Passenger's) | Display passenger's side seat heater level. | 0 - 3 | With seat heater |
| Seat Heater Temp. (Driver's) | Display driver's side seat heater thermistor temperature. | -72.2 - 293.74°C | With seat heater |
| Seat Heater Temp. (Passenger's) | Display passenger's side seat heater thermistor temperature. | -72.2 - 293.74°C | With seat heater |
| SI-DS Climate Control - Mode Setting | Display SI-DS A/C mode settings. | NORMAL MILD |
With drive mode select |