Freeze Frame Data
- On [Start] display, select [Diagnosis].
- On [Vehicle selection] display, enter vehicle information and select [OK].
- On [Main Menu] display, select [Each System].
- On [Select System] display, select [Power Steering].
- On [Select Function] display, select [DTC].
- On [DTC] display, select [FFD].
| Display | Contents to be displayed | Range | Unit | ||||
|---|---|---|---|---|---|---|---|
| Torque sensor main output | Main torque sensor output voltage is displayed. | 0 - 5 | V | ||||
| Torque sensor sub output | Sub torque sensor output voltage is displayed. | 0 - 5 | V | ||||
| Torque sensor reference voltage | Torque sensor standard voltage is displayed. | 0 - 5 | V | ||||
| Power current | The current flowing to Control Module is displayed. | -128 - 127 | A | ||||
| Vehicle Speed Sensor | Vehicle speed is displayed. (CAN communication data) | 0 - 255 | km/h | ||||
| Engine Speed | Engine speed is displayed. (CAN communication data) | 0 - 12750 | rpm | ||||
| CU Sensing Current(q) | The current flowing to the motor relay is displayed. | -128 - 127 | A | ||||
| 3-phase motor current (U-phase) | The U phase actual current value as calculated by the microcomputer from the torque sensor input is displayed. | -128 - 127 | A | ||||
| 3-phase motor current (V-phase) | The V phase actual current value as calculated by the microcomputer from the torque sensor input is displayed. | -128 - 127 | A | ||||
| Motor angular speed | Data from the resolver sensor is displayed. | -4096 - 4064 | rpm | ||||
| ECM Temperature | The thermistor temperature of the steering control module is displayed. | -50 - 205 | Celsius | ||||
| Power Supply Voltage | Battery voltage is displayed. | 0 - 25.5 | V | ||||
| Torque sensor power supply voltage | The power supply voltage output to the torque sensor is displayed. | 0 - 10.2 | V | ||||
| IG voltage | The power supply voltage supplied to the ECM is displayed. | 0 - 25.5 | V | ||||
| CAN bus status | Either Active/Passive/Bus Off is displayed. | - | - | ||||
| EPS operating condition | Either Normal/Assist Stop/Assist Limitation is displayed. | - | - | ||||
| CU Target current(q) | The motor target current value required for assist is displayed. | -128 - 127 | A | ||||
| Steering angle | Steering angle of steering wheel is displayed. | -640 - 635 | deg | ||||
| Reading assist MAP | Either MAP1/MAP2/MAP3 is displayed. | - | - | ||||
| Overheating protection intervention history | Number of interventions to the overheat protection control (assist limitation for protecting the power steering from overheating)(1) | 0 - 250 | Time | ||||
| IG Count after ECU Overheat Protection(latest) | Number of times the ignition switch is ON from the intervention to overheat protection control (most recent) until now(2) | 0 - 65000 | Time | ||||
| IG Count after ECU Overheat Protection(Previous) | Number of times the ignition switch is ON from the intervention to overheat protection control (previous) until now(2) | 0 - 65000 | Time | ||||
| IG Count after ECU Overheat Protection(Before Previous) | Number of times the ignition switch is ON from the intervention to overheat protection control (before previous) until now(2) | 0 - 65000 | Time | ||||
| Assist limit history (low voltage, high voltage) | Number of intervention to assist limit when the power supply voltage is low or high(1) | 0 - 250 | Time | ||||
| IG OFF Number while Driving | Number of times the ignition switch is turned OFF while driving(1) | 0 - 250 | Time | ||||
Freeze frame data stored at the time of trouble occurrence is shown on the display. Information of the first trouble occurrence is stored as the freeze frame data in memory. One freeze frame data is stored. For detailed operation procedures, refer to "Application help". |
|||||||