General Information & Specifications: Specifications: Outback: Transmission
| Model | 2.5 L DOHC non-turbo | 3.6 L DOHC non-turbo | ||
| Transmission type | CVT | |||
| Clutch type | TCC | |||
| Gear ratio | Forward | 3.600 - 0.512 | 3.105 - 0.482 | |
| Reverse | 3.687 | 3.018 | ||
| Reduction gear (front) | Type of gear | Hypoid | ||
| Gear ratio | 4.111 | |||
| Transfer reduction ratio | 1.000 | |||
| Reduction gear (rear) | Type of gear | Hypoid | ||
| Gear ratio | 4.111 | |||
CVT: Forward continuously variable speed change, 1-reverse
TCC: Torque Converter Clutch