Failsafe List
When the following codes are recorded on the transmission control computer ASSY, the fail safe mode is initiated.
| Diagnostic codes | Fail safe status | Fail safe mode cancel condition |
|---|---|---|
| P0601 | Locked to 4th gear (all solenoids are OFF) |
|
| P062F | None |
|
| P0707 | None |
|
| P0708 | None |
|
| P0711 | Prohibiting gear shift to 5th and 6th |
|
| P0712 | Prohibiting gear shift to 5th and 6th |
|
| P0713 | Prohibiting gear shift to 5th and 6th |
|
| P0716 | Prohibiting gear shift to 5th and 6th |
|
| P0717 | Prohibiting gear shift to 5th and 6th |
|
| P0721 | Prohibiting gear shift to 5th and 6th |
|
| P0722 | Prohibiting gear shift to 5th and 6th |
|
| P0729 | Prohibiting gear shift to 6th |
|
| P0751 | Prohibiting gear shift to 4th, 5th and 6th Prohibiting gear shift to 1st and 2nd in M mode |
|
| P0752 | None | None |
| P0756 | None | None |
| P0757 | None | None |
| P0761 | Prohibiting start in 2nd gear |
|
| P0762 | Prohibiting gear shift to 4th, 5th and 6th |
|
| P0766 | Prohibiting gear shift to 4th, 5th and 6th |
|
| P0767 | None | None |
| P0776 | Prohibiting gear shift to 4th, 5th and 6th |
|
| P0781 | Prohibiting gear shift to 4th, 5th and 6th Prohibiting gear shift to 1st and 2nd in M mode |
|
| P0882 | Locked to 4th gear (all solenoids are OFF) |
|
| P0894 | Torque limitation at error detection in 1st trip Torque limitation and prohibiting gear shift to 5th and 6th at error detection in 2nd trip or later |
|
| P0961 | Locked to 4th gear (all solenoids are OFF) |
|
| P0962 | Locked to 4th gear (all solenoids are OFF) |
|
| P0963 | Prohibiting gear shift to 5th and 6th After shifting down from 5th or 6th, locked to 4th |
|
| P0965 | Locked to 4th gear (all solenoids are OFF) |
|
| P0966 | Locked to 4th gear (all solenoids are OFF) |
|
| P0967 | Locked to 4th gear (all solenoids are OFF) |
|
| P0973 | Locked to 4th gear (all solenoids are OFF) |
|
| P0974 | Locked to 4th gear (all solenoids are OFF) |
|
| P0976 | Locked to 4th gear (all solenoids are OFF) |
|
| P0977 | Locked to 4th gear (all solenoids are OFF) |
|
| P0979 | Locked to 4th gear (all solenoids are OFF) |
|
| P0980 | Locked to 4th gear (all solenoids are OFF) |
|
| P0982 | Locked to 4th gear (all solenoids are OFF) |
|
| P0983 | Locked to 4th gear (all solenoids are OFF) |
|
| P0985 | Locked to 4th gear (all solenoids are OFF) |
|
| P0986 | Locked to 4th gear (all solenoids are OFF) |
|
| P160A | Locked to 4th gear (all solenoids are OFF) |
|
| P1817 | None | None |
| P2714 | Torque limitation at error detection in 1st trip Torque limitation and prohibiting gear shift to 5th and 6th at error detection in 2nd trip or later |
|
| P2719 | Locked to 4th gear (all solenoids are OFF) |
|
| P2720 | Locked to 4th gear (all solenoids are OFF) |
|
| P2721 | Locked to 4th gear (all solenoids are OFF) |
|
| P2757 | None | None |
| P2758 | Prohibiting 2nd start |
|
| P2762 | Prohibiting 2nd start |
|
| P2763 | Prohibiting 2nd start |
|
| P2764 | Prohibiting 2nd start |
|
| U0073 | Prohibiting gear shift to 5th and 6th Prohibiting gear shift to 1st |
|
| U0100 | Prohibiting gear shift to 5th and 6th |
|
| U0122 | Prohibiting gear shift to 1st |
|
| U0140 | None | None |
| U0155 | None | None |
| U0401 | Prohibiting gear shift to 5th and 6th |
|
| U0416 | Prohibiting gear shift to 1st |
|
| U0422 | None | None |
| U0423 | None | None |
SOLENOID CONTINUITY STATUS AT NORMAL CONDITION
| Shifting gear range | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| S1 | OFF | ON | ON | ON | ON | ON |
| S2 | ON | ON | OFF | OFF | OFF | ON |
| S3 | ON | ON | ON | OFF | OFF | OFF |
| S4 | OFF | ON | OFF | OFF | ON | ON |
| SL1 | OFF | OFF | OFF | OFF | ON | ON |
| SL2 | ON | OFF | OFF | ON | OFF | OFF |
| SR | ON | ON | ON | ON | OFF | OFF |
NOTE:
ON: continuity status OFF: non-continuity status
GEAR RANGE WHEN SHIFT SOLENOID IS ABNORMAL (AT D POSITION)
| Shift direction range | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| S1 ON malfunction | 2nd | 2nd | 3rd | 4th | 5th | 6th |
| S1 OFF malfunction | 1st | 2nd | 3rd | 4th | 5th | N |
| S2 ON malfunction | 1st | 2nd | 2nd | 4th | 6th | 6th |
| S2 OFF malfunction | 3rd | 3rd | 3rd | 4th | 5th | 5th |
| S3 ON malfunction | 1st | 2nd | 3rd | 3rd | N | N |
| S3 OFF malfunction | 3rd | 6th | 4th | 4th | 5th | 6th |
| S4 ON malfunction | 1st | 2nd | 3rd | 4th | 5th | 6th |
| S4 OFF malfunction | 1st | 2nd | 3rd | 4th | 4th | 4th |
GEAR RANGE WHEN SHIFT SOLENOID IS ABNORMAL (IN MANUAL MODE)
| Shift direction range | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| S1 ON malfunction | 2nd | 2nd | 3rd | 4th | 5th | 6th |
| S1 OFF malfunction | 1st | 2nd | 3rd | 4th | 5th | N |
| S2 ON malfunction | 1st | 2nd | 2nd | 4th | 6th | 6th |
| S2 OFF malfunction | 3rd | 3rd | 3rd | 4th | 5th | 5th |
| S3 ON malfunction | 1st | 2nd | 3rd | 3rd | N | N |
| S3 OFF malfunction | 1st | 6th | 4th | 4th | 5th | 6th |
| S4 ON malfunction | 2nd | 2nd | 3rd | 4th | 5th | 6th |
| S4 OFF malfunction | 1st | 2nd | 3rd | 4th | 4th | 4th |