Inspection Mode 1
| DTC | Item | Note |
|---|---|---|
| U0073 | CONTROL MODULE COMMUNICATION BUS OFF | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC U0073 CONTROL MODULE COMMUNICATION BUS OFF . |
| U0074 | Control Module Communication Bus "BODY-CAN" Off | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC U0074 CONTROL MODULE COMMUNICATION BUS "BODY-CAN" OFF . |
| U0100 | LOST COMMUNICATION WITH ECM/PCM "A" | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC U0100 LOST COMMUNICATION WITH ECM/PCM "A" . |
| U0122 | LOST COMMUNICATION WITH VEHICLE DYNAMICS CONTROL MODULE | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC U0122 LOST COMMUNICATION WITH VEHICLE DYNAMICS CONTROL MODULE . |
| U0140 | LOST COMMUNICATION WITH BODY CONTROL MODULE | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC U0140 LOST COMMUNICATION WITH BODY CONTROL MODULE . |
| U0151 | LOST COMMUNICATION WITH RESTRAINTS CONTROL MODULE | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC U0151 LOST COMMUNICATION WITH RESTRAINTS CONTROL MODULE . |
| U0155 | LOST COMMUNICATION WITH INSTRUMENT PANEL CLUSTER (IPC) CONTROL MODULE | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC U0155 LOST COMMUNICATION WITH INSTRUMENT PANEL CLUSTER (IPC) CONTROL MODULE . |
| U0401 | INVALID DATA RECEIVED FROM ECM/PCM "A" | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC U0401 INVALID DATA RECEIVED FROM ECM/PCM "A" . |
| U0416 | INVALID DATA RECEIVED FROM VEHICLE DYNAMICS CONTROL MODULE | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC U0416 INVALID DATA RECEIVED FROM VEHICLE DYNAMICS CONTROL MODULE . |
| U0452 | INVALID DATA RECEIVED FROM RESTRAINTS CONTROL MODULE | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC U0452 INVALID DATA RECEIVED FROM RESTRAINTS CONTROL MODULE . |
| B2A00 | VIN READING | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC B2A00 VIN READING . |
| B2A01 | LTE1 Antenna Circuit | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC B2A01 LTE1 ANTENNA CIRCUIT . |
| B2A02 | LTE2 Antenna Circuit | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC B2A02 LTE2 ANTENNA CIRCUIT . |
| B2A03 | GPS ANTENNA CIRCUIT | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC B2A03 GPS ANTENNA CIRCUIT . |
| B2A07 | BACKUP BATTERY CHARGE SYSTEM PERFORMANCE | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC B2A07 BACKUP BATTERY CHARGE SYSTEM PERFORMANCE . |
| B2A08 | SOS BUTTON CIRCUIT | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC B2A08 SOS BUTTON CIRCUIT . |
| B2A09 | I-CALL BUTTON CIRCUIT | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC B2A09 I-CALL BUTTON CIRCUIT . |
| B2A0C | DCM Internal fault | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC B2A0C DCM INTERNAL FAULT . |
| B2A0D | Airbag Signal | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC B2A0D AIRBAG SIGNAL . |
| B2A0E | MUTE LINE CIRCUIT | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC B2A0E MUTE LINE CIRCUIT . |
| B2A0F | BACKUP BATTERY DEGRADATION | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC B2A0F BACKUP BATTERY DEGRADATION . |
| B2A10 | Battery Voltage High | Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC B2A10 BATTERY VOLTAGE HIGH . |
Inspection steps:
- Using the Subaru Select Monitor, perform the clear memory of [Telematics]. Ref. to COMMON (diag)>CLEAR MEMORY .
- Using the Subaru Select Monitor, read the DTC of [Telematics] to check that there is no DTC displayed. Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Trouble Code (DTC) .NOTE: If the DTC is displayed on the screen, the trouble is still present. Perform the diagnosis according to DTC. After solving the DTC, repeat from step 1).
- Turn the ignition switch to OFF.
- Turn the ignition switch to ON, and wait for 5 seconds or more.
- Using the Subaru Select Monitor, read the DTC of [Telematics] to check that there is no DTC displayed. Ref. to TELEMATICS SYSTEM (DIAGNOSTICS)>Diagnostic Trouble Code (DTC) .NOTE: If the DTC is displayed on the screen, the trouble is still present. Perform the diagnosis according to DTC.