Freeze Frame Data: List
| Item | Contents | Standard/Unit | Note |
|---|---|---|---|
| Trip Count | Total number of ignition switch ON | Time | - |
| Count | Counter | - | - |
| Time Count | Elapsed time after ignition switch is turned to ON | ms | - |
| FR Wheel Speed | Wheel speed detected by front ABS wheel speed sensor RH | km/h | - |
| FL Wheel Speed | Wheel speed detected by front ABS wheel speed sensor LH | km/h | - |
| RR Wheel Speed | Wheel speed detected by rear ABS wheel speed sensor RH | km/h | - |
| RL Wheel Speed | Wheel speed detected by rear ABS wheel speed sensor LH | km/h | - |
| Vehicle Speed | Vehicle speed | km/h | - |
| Steering Angle Sensor | Steering angle detected by steering angle sensor | deg | - |
| Yaw Rate Sensor | Angle of the vehicle detected by yaw rate sensor | deg/s | - |
| Pressure Sensor Output | Brake fluid pressure detected by pressure sensor | bar | - |
| Longitudinal G Sensor | Vehicle longitudinal acceleration detected by longitudinal G sensor | m/s2 | - |
| Lateral G Sensor | Vehicle lateral acceleration detected by lateral G sensor | m/s2 | - |
| Voltage of IGN | Voltage supplied to VDCCM and H/U | V | - |
| Acceleration Pedal Position | Accelerator pedal opening angle | % | - |
| Engine Speed | Engine speed | rpm | - |
| FL wheel cylinder pressure sensor output | FL wheel cylinder brake fluid pressure detected by pressure sensor (model with EyeSight) | bar | - |
| FR wheel cylinder pressure sensor output | FR wheel cylinder brake fluid pressure detected by pressure sensor (model with EyeSight) | bar | - |
| EyeSight Request Pressure | Requested fluid pressure when braking command is sent from EyeSight to VDC | MPa | - |
| Brake Booster Gauge Sensor Output | Vacuum pressure value inside brake booster measured by VDC (difference from atmospheric pressure) | kPa | - |
| Steering angle flag | Absolute angle status of steering angle sensor | Recognized or No recognition | - |
| EBD Control Flag | Flag of EBD control activation status | ON or OFF | - |
| ABS Control Flag | Flag of ABS control activation status | ON or OFF | - |
| TCS Control Flag | Flag of TCS control activation status | ON or OFF | - |
| VDC Control Flag | Flag of VDC control activation status | ON or OFF | - |
| E/G Torque Down Control Stop Flag | Flag of engine control command signal | 1 or 0 | - |
| Stop-lamp relay drive signal | Brake light relay drive signal | ON or OFF | - |
| X Mode | X mode status (model with X mode) | ON or OFF | - |
| E/G torques up Control Stop Flag | Flag of engine control command signal | 1 or 0 | - |
| Brake Negative Pressure Warning | Signal for illuminating warning light for brake vacuum pressure fault | 1 or 0 | - |
| OHB Control Flag | Flag of OHB* control activation status | 1 or 0 | - |
| OHB Operation Number | Number of OHB* control activation time | Time | - |
| VDC Normality Checking Flag | Flag of pre-collision function OFF status during VDC normality confirmation | 1 or 0 | - |
| Hill Descent Control State | HDC control activation status (model with HDC) | OFF, Standby, Active or Unstable | - |
| Vectoring Control Flag | Activation status flag of brake-based torque vectoring control | ON or OFF | - |
| Brake Fluid Level Warning Lamp | Signal for illuminating brake fluid level warning light | ON or OFF | - |
| HSA OFF Lamp | Signal for illuminating indicator at HSA OFF | ON or OFF | - |
| VDC OFF Status | Operation status of VDC OFF switch | ON or OFF | - |
| Brake Light Switch | ON/OFF status of brake | ON or OFF | - |
| Clutch Switch | Clutch ON/OFF status (MT model) | ON or OFF | - |
| Reverse Signal | ON/OFF status of reverse gear | ON or OFF | - |
| Detailed DTC(s) | Further categorization of diagnosis code | - | - |
| Clutch stroke sensor | Pedal stroke amount detected by the clutch stroke sensor (MT model) | % | - |
| Clutch engagement point | Meet position of the clutch stroke sensor (MT model) | % | - |
| Engine Torque | Engine torque | Nm | - |
| Ambient Temp Sensor | Ambient temperature | °C | - |
*: OHB = Optimized Hydraulic Brake (brake assist function when vacuum pressure drops)