Inspection Mode 7
| DTC | Item | Note |
|---|---|---|
| B1107 | CAN COMMUNICATION (BIU) STUCK | - |
| B1401 | COMBINATION METER COLLATION | - |
| B1402 | IMMOBILIZER KEY COLLATION | - |
| B1407 | COMBINATION METER COMMUNICATION | - |
| B1408 | COMBINATION METER NON-VOLATILE MEMORY | - |
| B1410 | TRANSPONDER COMMUNICATION | - |
| B1411 | IMMOBILIZER ANTENNA | - |
| U0073 | CONTROL MODULE COMMUNICATION BUS OFF | - |
| U0074 | CONTROL MODULE COMMUNICATION BUS "BODY-CAN" OFF | - |
| U0100 | LOST COMMUNICATION WITH ECM/PCM "A" | - |
| U0122 | LOST COMMUNICATION WITH VEHICLE DYNAMICS CONTROL MODULE | - |
| U0127 | LOST COMMUNICATION WITH TIRE PRESSURE MONITOR CONTROL MODULE AND/OR KEYLESS ENTRY CONTROL MODULE | Model without keyless access with push button start |
| U0155 | LOST COMMUNICATION WITH INSTRUMENT PANEL CLUSTER (IPC) CONTROL MODULE | - |
| U0156 | LOST COMMUNICATION WITH INFORMATION CENTER "A" | - |
| U0167 | LOST COMMUNICATION WITH IMMOBILIZER CONTROL MODULE | Model with immobilizer control module |
| U0327 | SOFTWARE INCOMPATIBILITY WITH VEHICLE SECURITY CONTROL MODULE | Model with keyless access with push button start |
| U0401 | INVALID DATA RECEIVED FROM ECM/PCM "A" | - |
| U0416 | INVALID DATA RECEIVED FROM VEHICLE DYNAMICS CONTROL MODULE | - |
| U0423 | INVALID DATA RECEIVED FROM INSTRUMENT PANEL CLUSTER CONTROL MODULE | - |
| U0426 | INVALID DATA RECEIVED FROM IMMOBILIZER CONTROL MODULE | Model with immobilizer control module |
| U0427 | INVALID DATA RECEIVED FROM VEHICLE SECURITY CONTROL MODULE | Model with keyless access with push button start |
| U0430 | INVALID DATA RECEIVED FROM TIRE PRESSURE MONITOR CONTROL MODULE AND/OR KEYLESS ENTRY CONTROL MODULE | Model without keyless access with push button start |
| U0457 | INVALID DATA RECEIVED FROM INFORMATION CENTER "A" | - |
| U123A | LOST COMMUNICATION WITH DRIVER MONITORING SYSTEM | - |
| U143A | INVALID DATA RECEIVED FROM DRIVER MONITORING SYSTEM | - |
Diagnostic procedure:
- Using the Subaru Select Monitor, perform the clear memory of [Body Control]. Ref. to COMMON (DIAG)>CLEAR MEMORY .
- Using the Subaru Select Monitor, read the DTC of [Body Control] to check that there is no DTC displayed. Ref. to BODY CONTROL (DIAGNOSTICS)>DIAGNOSTIC TROUBLE CODE (DTC) .NOTE: If the DTC is displayed on the screen, the trouble is still present. Perform the diagnosis for the displayed DTCs. After solving the DTC, repeat from step 1). Ref. to BODY CONTROL (DIAGNOSTICS)>Diagnostic Trouble Code (DTC)>LIST .
- Turn the ignition switch OFF → ON, and wait for 10 seconds or more.
- Using the Subaru Select Monitor, read the DTC of [Body Control] to check that there is no DTC displayed. Ref. to BODY CONTROL (DIAGNOSTICS)>DIAGNOSTIC TROUBLE CODE (DTC) .NOTE: If the DTC is displayed on the screen, the trouble is still present. Perform the diagnosis for the displayed DTCs. Ref. to BODY CONTROL (DIAGNOSTICS)>Diagnostic Trouble Code (DTC)>LIST .