Data Monitor: List
| Item | Contents | Standard/Unit | Note |
|---|---|---|---|
| In-vehicle Sensor Temperature | Display the in-vehicle sensor value. | -72.47 - 193.82°C | - |
| Refrigerant Pressure | Display the pressure sensor value. | 0 - 3.29 MPa | - |
| Refrigerant Flow | Display refrigerant flow sensor value. | 0 - 327.67 kg/h | - |
| Quantity of Sunload | Display the sunload sensor value. | 0 - 4448 W/m2 | - |
| Heater Water Temperature | Display the engine coolant temperature. (CAN information) | -40.00 - 214°C | - |
| Heater Control Panel Setting Value (Driver's) | Display the driver's side setting temperature of the center information display. | 15 - 90 | - |
| Heater Control Panel Setting Value (Passenger's) | Display the passenger's side setting temperature of the center information display. | 15 - 90 | With left/right independent air conditioning function |
| Blower outlet request temperature (Driver's) | Display the blow vents target temperature on driver's side. | -327.68 - 327.67°C | - |
| Blower outlet request temperature (Passenger's) | Display the blow vents target temperature on passenger's side. | -327.68 - 327.67°C | With left/right independent air conditioning function |
| Air mix door actuator position (driver's side) | Display the driver's seat air mix door actuator position information. | -32.68 - 133.33% | - |
| Air mix door actuator position (passenger's side) | Display the passenger's seat air mix door actuator position information. | -32.68 - 133.33% | With left/right independent air conditioning function |
| Mode Door Actuator Position | Display the mode door actuator position information. | -32.68 - 133.33% | - |
| Fresh/Recircle Air Door Actuator Position | Display the intake door actuator position information. | -32.68 - 133.33% | - |
| Target air mix door actuator position (driver's side) | Display the driver's seat air mix door actuator target position information. | -32.68 - 133.33% | - |
| Target air mix door actuator position (passenger's side) | Display the passenger's seat air mix door actuator position information. | -32.68 - 133.33% | With left/right independent air conditioning function |
| Mode Door Actuator Position Target | Display the mode door actuator target position information. | -32.68 - 133.33% | - |
| Fresh/Recircle Air Door Actuator Position Target | Display the intake door actuator target position information. | -32.68 - 133.33% | - |
| Blower Fan Level | Display the blower fan motor speed level. | 0 - 255 | - |
| Ambient Air Temperature | Display the ambient sensor value. (CAN information) | -40 - 80°C | - |
| Compressor operation status | Display the operation status of the compressor. | OFF/ON | - |
| Blower Fan Operating Condition | Display the operation status of the blower fan. | MANU/AUTO | - |
| A/C Operating Condition | Display the operation status of the compressor. | MANU/AUTO | - |
| Fresh/Recircle Air Operating Condition | Display the operation status of the FRESH/RECIRC. | MANU/AUTO | - |
| Mode Operating Condition | Display the operation status of the blow vents. | MANU/AUTO | - |
| Rear Defogger | Display the operation status of the rear defogger switch. | OFF/ON | - |
| Engine Speed | Display the engine speed. (CAN information) | 0 - 32767 rpm | - |
| Vehicle Speed | Display the vehicle speed. (CAN information) | 0 - 300 km/h | - |
| Evaporator Temperature | Display the evaporator sensor value. | -82.48 - 153.55°C | - |
| Evaporator Temperature Target | Display the evaporator target temperature. | 0 - 20°C | - |
| Variable Flow Change Solenoid Duty | Display Duty value of the variable flow change solenoid valve. | 0 - 100% | - |
| Variable Load Compressor Torque Value | Display the estimated load torque value of the variable compressor. | 0 - 100 Nm | - |
| Blower outlet Door Request Temperature | Display the blow vents target temperature. | -327.68 - 327.67°C | - |
| Accel opening angle | Display the acceleration opening angle. (CAN information) | 0 - 100% | - |
| PTC permitted number | Display the PTC operation permission level. | 0 - 3 | With PTC heater |
| PTC operation steps | Display the PTC operation level. | 0 - 3 | With PTC heater |
| PTC Heater 1 | Display operation status of PTC 1st level. |
|
With PTC heater |
| PTC Heater 2 | Display operation status of PTC 2nd level. |
|
With PTC heater |
| PTC Heater 3 | Display operation status of PTC 3rd level. |
|
With PTC heater |
| Request Compressor Speed during Idling | Display the request compressor rotational speed at idling. | 650 - 1425 rpm | - |
| Request engine speed | Display the request engine speed. | 0: Without Request/1: Cooler H/2: Heater H/3: Cooler L/4: Heater L/5: Heater M/6: Heater LL | - |
| Discharge pressure | Display the discharging pressure from the compressor. | 0 - 5 MPa | - |
| Intake pressure | Display the suction pressure from the compressor. | -0.1 - 1.5 MPa | - |
| Heater core Temp. | Display the heater core sensor readings. | -40 - 214°C | With Auto Start Stop |
| Humidity | Display humidity sensor readings. | 0 - 100% | With humidity sensor |
| Seat Heater operation steps(Driver's) | Display driver's side seat heater level. | 0 - 3 | With seat heater |
| Seat Heater operation steps(Passenger's) | Display passenger's side seat heater level. | 0 - 3 | With seat heater |
| Seat Heater Temp. (Driver's) | Display driver's side seat heater thermistor temperature. | -72.2 - 293.74°C | With seat heater |
| Seat Heater Temp. (Passenger's) | Display passenger's side seat heater thermistor temperature. | -72.2 - 293.74°C | With seat heater |
| Driver Monitoring System1 Heater Control Panel Setting Value (Driver's) | Display the driver's side setting temperature of the center information display stored in the driver monitoring system 1. | 15 - 90 | With driver monitoring system |
| Driver Monitoring System1 Heater Control Panel Setting Value (Passenger's) | Display the passenger's side setting temperature of the center information display stored in the driver monitoring system 1. | 15 - 90 | With driver monitoring system |
| Driver Monitoring System1 Airflow Mode Setting | Display the vent mode setting stored in the driver monitoring system 1. | VENT VENT II B/L HEAT DEF/HEAT DEF AUTO |
With driver monitoring system |
| Driver Monitoring System1 Blower Fan Setting | Display the blower fan setting stored in the driver monitoring system 1. | OFF LO M1 M2 M3 M4 M5 HI AUTO |
With driver monitoring system |
| Driver Monitoring System1 Fresh/Recircle Setting | Display the intake door setting stored in the driver monitoring system 1. | Recircle Fresh AUTO |
With driver monitoring system |
| Driver Monitoring System1 A/C Setting | Display the A/C setting stored in the driver monitoring system 1. | OFF ON AUTO |
With driver monitoring system |
| Driver Monitoring System1 AUTO Setting | Display the AUTO setting stored in the driver monitoring system 1. | MANUAL AUTO FULL AUTO | With driver monitoring system |
| Driver Monitoring System1 SYNC Setting | Display the SYNC setting stored in the driver monitoring system 1. | OFF ON | With driver monitoring system |
| Driver Monitoring System1 MAX A/C Setting | Display the MAX A/C setting stored in the driver monitoring system 1. | OFF ON | With driver monitoring system |
| Driver Monitoring System2 Heater Control Panel Setting Value (Driver's) | Display the driver's side setting temperature of the center information display stored in the driver monitoring system 2. | 15 - 90 | With driver monitoring system |
| Driver Monitoring System2 Heater Control Panel Setting Value (Passenger's) | Display the passenger's side setting temperature of the center information display stored in the driver monitoring system 2. | 15 - 90 | With driver monitoring system |
| Driver Monitoring System2 Airflow Mode Setting | Display the vent mode setting stored in the driver monitoring system 2. | VENT VENT II B/L HEAT DEF/HEAT DEF AUTO |
With driver monitoring system |
| Driver Monitoring System2 Blower Fan Setting | Display the blower fan setting stored in the driver monitoring system 2. | OFF LO M1 M2 M3 M4 M5 HI AUTO |
With driver monitoring system |
| Driver Monitoring System2 Fresh/Recircle Setting | Display the intake door setting stored in the driver monitoring system 2. | Recircle Fresh AUTO |
With driver monitoring system |
| Driver Monitoring System2 A/C Setting | Display the A/C setting stored in the driver monitoring system 2. | OFF ON AUTO |
With driver monitoring system |
| Driver Monitoring System2 AUTO Setting | Display the AUTO setting stored in the driver monitoring system 2. | MANUAL AUTO FULL AUTO | With driver monitoring system |
| Driver Monitoring System2 SYNC Setting | Display the SYNC setting stored in the driver monitoring system 2. | OFF ON | With driver monitoring system |
| Driver Monitoring System2 MAX A/C Setting | Display the MAX A/C setting stored in the driver monitoring system 2. | OFF ON | With driver monitoring system |
| Driver Monitoring System3 Heater Control Panel Setting Value (Driver's) | Display the driver's side setting temperature of the center information display stored in the driver monitoring system 3. | 15 - 90 | With driver monitoring system |
| Driver Monitoring System3 Heater Control Panel Setting Value (Passenger's) | Display the passenger's side setting temperature of the center information display stored in the driver monitoring system 3. | 15 - 90 | With driver monitoring system |
| Driver Monitoring System3 Airflow Mode Setting | Display the vent mode setting stored in the driver monitoring system 3. | VENT VENT II B/L HEAT DEF/HEAT DEF AUTO |
With driver monitoring system |
| Driver Monitoring System3 Blower Fan Setting | Display the blower fan setting stored in the driver monitoring system 3. | OFF LO M1 M2 M3 M4 M5 HI AUTO |
With driver monitoring system |
| Driver Monitoring System3 Fresh/Recircle Setting | Display the intake door setting stored in the driver monitoring system 3. | Recircle Fresh AUTO |
With driver monitoring system |
| Driver Monitoring System3 A/C Setting | Display the A/C setting stored in the driver monitoring system 3. | OFF ON AUTO |
With driver monitoring system |
| Driver Monitoring System3 AUTO Setting | Display the AUTO setting stored in the driver monitoring system 3. | MANUAL AUTO FULL AUTO |
With driver monitoring system |
| Driver Monitoring System3 SYNC Setting | Display the SYNC setting stored in the driver monitoring system 3. | OFF ON |
With driver monitoring system |
| Driver Monitoring System3 MAX A/C Setting | Display the MAX A/C setting stored in the driver monitoring system 3. | OFF ON |
With driver monitoring system |
| Driver Monitoring System4 Heater Control Panel Setting Value (Driver's) | Display the driver's side setting temperature of the center information display stored in the driver monitoring system 4. | 15 - 90 | With driver monitoring system |
| Driver Monitoring System4 Heater Control Panel Setting Value (Passenger's) | Display the passenger's side setting temperature of the center information display stored in the driver monitoring system 4. | 15 - 90 | With driver monitoring system |
| Driver Monitoring System4 Airflow Mode Setting | Display the vent mode setting stored in the driver monitoring system 4. | VENT VENT II B/L HEAT DEF/HEAT DEF AUTO |
With driver monitoring system |
| Driver Monitoring System4 Blower Fan Setting | Display the blower fan setting stored in the driver monitoring system 4. | OFF LO M1 M2 M3 M4 M5 HI AUTO |
With driver monitoring system |
| Driver Monitoring System4 Fresh/Recircle Setting | Display the intake door setting stored in the driver monitoring system 4. | Recircle Fresh AUTO |
With driver monitoring system |
| Driver Monitoring System4 A/C Setting | Display the A/C setting stored in the driver monitoring system 4. | OFF ON AUTO |
With driver monitoring system |
| Driver Monitoring System4 AUTO Setting | Display the AUTO setting stored in the driver monitoring system 4. | MANUAL AUTO FULL AUTO |
With driver monitoring system |
| Driver Monitoring System4 SYNC Setting | Display the SYNC setting stored in the driver monitoring system 4. | OFF ON |
With driver monitoring system |
| Driver Monitoring System4 MAX A/C Setting | Display the MAX A/C setting stored in the driver monitoring system 4. | OFF ON |
With driver monitoring system |
| Driver Monitoring System5 Heater Control Panel Setting Value (Driver's) | Display the driver's side setting temperature of the center information display stored in the driver monitoring system 5. | 15 - 90 | With driver monitoring system |
| Driver Monitoring System5 Heater Control Panel Setting Value (Passenger's) | Display the passenger's side setting temperature of the center information display stored in the driver monitoring system 5. | 15 - 90 | With driver monitoring system |
| Driver Monitoring System5 Airflow Mode Setting | Display the vent mode setting stored in the driver monitoring system 5. | VENT VENT II B/L HEAT DEF/HEAT DEF AUTO |
With driver monitoring system |
| Driver Monitoring System5 Blower Fan Setting | Display the blower fan setting stored in the driver monitoring system 5. | OFF LO M1 M2 M3 M4 M5 HI AUTO |
With driver monitoring system |
| Driver Monitoring System5 Fresh/Recircle Setting | Display the intake door setting stored in the driver monitoring system 5. | Recircle Fresh AUTO |
With driver monitoring system |
| Driver Monitoring System5 A/C Setting | Display the A/C setting stored in the driver monitoring system 5. | OFF ON AUTO |
With driver monitoring system |
| Driver Monitoring System5 AUTO Setting | Display the AUTO setting stored in the driver monitoring system 5. | MANUAL AUTO FULL AUTO |
With driver monitoring system |
| Driver Monitoring System5 SYNC Setting | Display the SYNC setting stored in the driver monitoring system 5. | OFF ON |
With driver monitoring system |
| Driver Monitoring System5 MAX A/C Setting | Display the MAX A/C setting stored in the driver monitoring system 5. | OFF ON |
With driver monitoring system |