Inspection Mode 1
| DTC | Description and trouble part | Note |
|---|---|---|
| B1430 | IN-VEHICLE (POST EVAPORATOR) TEMPERATURE SENSOR CIRCUIT OPEN | - |
| B1431 | IN-VEHICLE (POST EVAPORATOR) TEMPERATURE SENSOR CIRCUIT SHORT-CIRCUIT | - |
| B1432 | AMBIENT TEMPERATURE SENSOR CIRCUIT OPEN (AIR-CONDITIONER) | - |
| B1433 | AMBIENT TEMPERATURE SENSOR CIRCUIT SHORT-CIRCUIT (AIR-CONDITIONER) | - |
| B1434 | EVAPORATOR TEMPERATURE SENSOR CIRCUIT OPEN | - |
| B1435 | EVAPORATOR TEMPERATURE SENSOR CIRCUIT SHORT-CIRCUIT | - |
| B1436 | AIR MIX DOOR ACTUATOR CIRCUIT OPEN (PASSENGER) | With left/right independent air conditioning function |
| B1437 | AIR MIX DOOR ACTUATOR CIRCUIT SHORT-CIRCUIT (PASSENGER) | With left/right independent air conditioning function |
| B1438 | MODE DOOR ACTUATOR CIRCUIT OPEN | - |
| B1439 | MODE DOOR ACTUATOR CIRCUIT SHORT-CIRCUIT | - |
| B1440 | AIR MIX DOOR ACTUATOR CIRCUIT OPEN (DRIVER) | - |
| B1441 | AIR MIX DOOR ACTUATOR CIRCUIT STUCK (PASSENGER) | With left/right independent air conditioning function |
| B1442 | AIR MIX DOOR ACTUATOR CIRCUIT SHORT-CIRCUIT (DRIVER) | - |
| B1443 | MODE DOOR ACTUATOR CIRCUIT STUCK | - |
| B1446 | AIR MIX DOOR ACTUATOR CIRCUIT STUCK (DRIVER) | - |
| B14B1 | SEAT HEATER THERMISTOR CIRCUIT OPEN (DRIVER) | - |
| B14B2 | SEAT HEATER THERMISTOR CIRCUIT SHORT-CIRCUIT (DRIVER) | - |
| B14B3 | SEAT HEATER THERMISTOR CIRCUIT OPEN (PASSENGER) | - |
| B14B4 | SEAT HEATER THERMISTOR CIRCUIT SHORT-CIRCUIT (PASSENGER'S) | - |
| B14E7 | HEATER CORE SENSOR CIRCUIT OPEN | - |
| B14E8 | HEATER CORE SENSOR CIRCUIT SHORT-CIRCUIT | - |
| B14E9 | INTAKE DOOR ACTUATOR CIRCUIT OPEN | - |
| B14EA | INTAKE DOOR ACTUATOR CIRCUIT SHORT-CIRCUIT | - |
| B14EB | INTAKE DOOR ACTUATOR STUCK | - |
| B14EC | HUMIDITY SENSOR CIRCUIT OPEN | With humidity sensor |
| B14ED | HUMIDITY SENSOR CIRCUIT SHORT | With humidity sensor |
| B14F1 | SEAT VENTILATION SYSTEM ECU COMMUNICATION ERROR | With seat ventilation |
Diagnostic procedure:
- Using the Subaru Select Monitor, perform the clear memory of [Air Conditioner]. Ref. to COMMON (DIAG)>CLEAR MEMORY .
- Using the Subaru Select Monitor, read the DTC of [Air Conditioner] to check that there is no DTC displayed. Ref. to Air Conditioner (Diagnostics)>Diagnostic Trouble Code (DTC) .NOTE: If the DTC is displayed on the screen, the trouble is still present. Perform the diagnosis for the displayed DTCs. After solving the DTC, repeat from step 1).
- Turn the ignition switch to ON and then leave it for 16 seconds or more.
- Using the Subaru Select Monitor, read the DTC of [Air Conditioner] to check that there is no DTC displayed. Ref. to Air Conditioner (Diagnostics)>Diagnostic Trouble Code (DTC) .NOTE: If the DTC is displayed on the screen, the trouble is still present. Perform the diagnosis for the displayed DTCs.