Active Test: List
WARNING: This page is about a different car, the 2022 Subaru WRX. However, it is still accessible from the selected car via links, so may be relevant.
| Check meter & gauge operation | Speedometer | 0 km/h (MPH) |
| 40 km/h (MPH) | ||
| 80 km/h (MPH) | ||
| 120 km/h (MPH) | ||
| 160 km/h (MPH) | ||
| 200 km/h (MPH) | ||
| 240 km/h (MPH) | ||
| 280 km/h (MPH) | ||
| Back | ||
| Tacho meter | 0 rpm | |
| 1000 rpm | ||
| 2000 rpm | ||
| 3000 rpm | ||
| 4000 rpm | ||
| 5000 rpm | ||
| 6000 rpm | ||
| 7000 rpm | ||
| Back | ||
| Temp gauge | H-Lock | |
| H Point | ||
| Z Point | ||
| Dial 2 instructions | ||
| Intermediate stability indication | ||
| Dial 1 instructions | ||
| C Point | ||
| C-Lock | ||
| Back | ||
| Fuel gauge | F-Lock | |
| F dial | ||
| 3/4 dial | ||
| 1/2 dial | ||
| 1/4 dial | ||
| Low fuel warning indicate point | ||
| E dial | ||
| [E-Lock] | ||
| Back | ||
| Eco gauge | + side MAX | |
| + side middle | ||
| 0 | ||
| - side middle | ||
| - side MAX | ||
| Back | ||
| Back | ||
| Check display operation | Color check | White indication |
| Black indication | ||
| Red indication | ||
| Green indication | ||
| Blue indication | ||
| Gradation indication | ||
| Flicker indication | ||
| Cross talking indication | ||
| Back | ||
| Odo Trip meter | Display "9" | |
| Display "8" | ||
| Display "7" | ||
| Display "6" | ||
| Display "5" | ||
| Display "4" | ||
| Display "3" | ||
| Display "2" | ||
| Display "1" | ||
| Display "0" | ||
| Back | ||
| Shift Display | Display "P" | |
| Display "R" | ||
| Display "N" | ||
| Display "D" | ||
| Display "L" | ||
| Display "8" | ||
| Display "7" | ||
| Display "6" | ||
| Display "5" | ||
| Display "4" | ||
| Display "3" | ||
| Display "2" | ||
| Display "1" | ||
| Back | ||
| Back | ||
| Check light operation | All lamps lighted | |
| High-beam | ||
| Front fog light | ||
| Rear fog light | ||
| Position light | ||
| HID auto leveler | ||
| HBA indicator | ||
| HBA OFF/FAIL | ||
| BRAKE | ||
| ABS | ||
| VDC operation/failure | ||
| VDC OFF | ||
| EPB failure | ||
| EPB active | ||
| Vacuum pump failure | ||
| EPS | ||
| Check E/G | ||
| Oil pressure | ||
| Charge | ||
| [Auto start stop system operating light] | ||
| Auto start stop No Activity Detected | ||
| R.DIFF oil temperature | ||
| All seats door | ||
| Driver side door | ||
| Passenger side door | ||
| Rear side (right) door | ||
| Rear side (left) door | ||
| Reargate open | ||
| Driver side seat belt | ||
| Airbag | ||
| TPMS | ||
| Remaining washer fluid | ||
| Remaining fuel | ||
| SRVD | ||
| SRVD OFF | ||
| Back | ||
| Check illumination operation | Brightness check | |
| Check buzzer operation | ||
| Check external ECM output operation | Warning Lamp Box | |
| Back |