Front Suspension
| (1) | Crossmember COMPL front | ||||
| (2) | Flange bolt | ||||
| (3) | Self-locking nut | ||||
| (4) | Sub frame COMPL LH | ||||
| (5) | Flange bolt | ||||
| (6) | Sub frame front LWR C COMPL LH | ||||
| (7) | Flange bolt | ||||
| (8) | Self-locking nut | ||||
| (9) | Plate arm front LH | ||||
| (10) | Rubber bushing arm front | ||||
| (11) | Stud bolt(1) | ||||
| (12) | Arm ASSY front LH | ||||
| (13) | Rubber bushing arm rear | ||||
| (14) | Clip | ||||
| (15) | Dust cover | ||||
| (16) | Front axle housing LH | ||||
| (17) | Snap pin | ||||
| (18) | Flange nut | ||||
| (19) | Flange bolt(2) | ||||
| (20) | Flange nut | ||||
| (21) | Strut ASSY LH | ||||
| (22) | Stabilizer link front LH | ||||
| (23) | Rubber bushing stabilizer front | ||||
| (24) | Clamp stabilizer | ||||
| (25) | Stabilizer front | ||||
|
|||||
Tightening torque: N.m (kgf-m, ft-lb)
T1: 25 (2.5, 18.4)
T2: 51 (5.2, 37.6)
T3: 60 (6.1, 44.3)
T4: 70 (7.1, 51.6)
T5: 75 (7.6, 55.3)
T6: 85 (8.7, 62.7)
T7: 110 (11.2, 81.1)
T8: 145 (14.8, 106.9)
T9: 155 (15.8, 114.3)
T10: Ref. to FRONT SUSPENSION>CROSSMEMBER> INSTALLATION .