FixVault

WRX 17" Wheels

WRX 17" Wheels

Measurement Minimum Preferred Maximum
Left Front Caster (°) 6 6 6
Right Front Caster (°) 6 6 6
Left Front Camber (°) -1.17 -0.67 -0.17
Right Front Camber (°) -1.17 -0.67 -0.17
Front Toe (°) -0.16 0 0.16
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -2.17 -1.42 -0.67
Right Rear Camber (°) -2.17 -1.42 -0.67
Rear Toe (°) 0.08 0.24 0.4
Thrust Angle (°) 0.33 0.33 0.33
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 37.2 37.2 37.2
Right Max Turn, Inward (°) 37.2 37.2 37.2
Left Max Turn, Outward (°) 32.8 32.8 32.8
Right Max Turn, Outward (°) 32.8 32.8 32.8